Oakland, NJ
41° 02' 24"N, 74° 14' 02"W, Elevation 272 ft.
Eastern Time

Hourly observations for the last 48 hours

Date

Time

Temperature (°F) Humi-
dity
(%)
Wind
(mph)
Pressure Rain (in) Sun
(W/m2)
UV ET
(in)
Air Dew 6 Hour 1 Hr 3 Hr 6 Hr Day
Alt
(in)
Sea
Level
(mb)
Max Min
20 11:00 65.0 48.0 54 NNW 3 G 9 30.18 1022.1 0.00 0 0.0 0.000
20 10:00 62.0 46.1 56 NNW 1 G 5 30.18 1022.1 0.00 0 0.0 0.000
20 09:00 58.3 50.8 76 NNW 0 G 2 30.18 1022.2 0.00 0 0.0 0.000
20 08:00 51.7 50.6 96 Calm 30.17 1021.8 0.00 0 0.0 0.000
20 07:00 48.3 47.2 56.2 47.6 96 Calm 30.16 1021.3 0.00 0 0.0 0.000
20 06:00 48.3 46.9 95 Calm 30.14 1020.7 0.00 0 0.0 0.000
20 05:00 49.5 47.8 94 Calm 30.12 1019.9 0.00 0 0.0 0.000
20 04:00 50.8 48.6 92 Calm 30.11 1019.7 0.00 0 0.0 0.000
20 03:00 52.6 49.5 89 ESE 0 G 1 30.10 1019.2 0.00 0 0.0 0.000
20 02:00 54.1 49.4 84 ESE 0 G 1 30.09 1018.9 0.00 0 0.0 0.000
20 01:00 56.0 49.9 71.1 56.0 80 Calm 30.08 1018.6 0.00 0 0.0 0.000
20 00:00 59.8 49.6 69 ESE 0 G 3 30.06 1018.0 0.00 0 0.0 0.000
19 23:00 62.1 49.4 63 ENE 0 G 3 30.05 1017.5 0.00 0 0.0 0.000
19 22:00 64.3 48.3 56 NW 0 G 2 30.03 1017.0 0.00 0 0.0 0.000
19 21:00 64.7 48.7 56 NW 0 G 6 30.01 1016.4 0.00 0 0.0 0.000
19 20:00 67.8 51.1 55 N 0 G 5 29.98 1015.1 0.00 0 0.0 0.000
19 19:00 71.1 49.9 79.2 70.9 47 N 2 G 7 29.94 1013.9 0.00 0 0.0 0.000
19 18:00 73.7 49.8 43 NNW 3 G 14 29.92 1013.3 0.00 0 0.0 0.000
19 17:00 75.6 50.9 42 NW 2 G 9 29.91 1012.9 0.00 0 0.0 0.000
19 16:00 77.2 56.6 49 E 1 G 12 29.90 1012.5 0.00 0 0.0 0.000
19 15:00 78.5 57.8 49 SSW 2 G 12 29.89 1012.1 0.00 0 0.0 0.000
19 14:00 78.8 60.2 53 NNW 1 G 5 29.87 1011.6 0.00 0 0.0 0.000
19 13:00 76.8 62.4 77.0 62.4 61 S 1 G 7 29.87 1011.6 0.00 0 0.0 0.000
19 12:00 74.7 62.6 66 N 5 G 11 29.88 1011.9 0.00 0 0.0 0.000
19 11:00 74.9 61.0 62 W 2 G 6 29.86 1011.1 0.00 0 0.0 0.000
19 10:00 75.4 60.1 59 WSW 1 G 4 29.83 1010.3 0.00 0 0.0 0.000
19 09:00 72.5 61.8 69 ESE 0 G 2 29.84 1010.5 0.00 0 0.0 0.000
19 08:00 65.3 63.2 93 Calm 29.83 1010.3 0.00 0 0.0 0.000
19 07:00 62.4 61.2 66.3 62.3 96 Calm 29.83 1010.1 0.00 0 0.0 0.000
19 06:00 62.6 61.1 95 Calm 29.82 1009.9 0.00 0 0.0 0.000
19 05:00 62.6 60.8 94 Calm 29.81 1009.5 0.00 0 0.0 0.000
19 04:00 63.5 61.1 92 Calm 29.82 1010.0 0.00 0 0.0 0.000
19 03:00 64.5 61.2 89 Calm 29.83 1010.3 0.00 0 0.0 0.000
19 02:00 65.6 61.0 85 Calm 29.84 1010.6 0.00 0 0.0 0.000
19 01:00 66.3 61.7 78.3 66.1 85 Calm 29.84 1010.5 0.00 0 0.0 0.000
19 00:00 67.6 62.6 84 Calm 29.85 1011.0 0.00 0 0.0 0.000
18 23:00 68.4 63.4 84 Calm 29.85 1010.8 0.00 0 0.0 0.000
18 22:00 70.1 64.4 82 Calm 29.85 1010.9 0.00 0 0.0 0.000
18 21:00 70.9 63.3 77 Calm 29.85 1011.0 0.00 0 0.0 0.000
18 20:00 74.2 64.2 71 Calm 29.83 1010.3 0.00 0 0.0 0.000
18 19:00 78.3 65.6 84.7 78.3 65 SSE 0 G 3 29.83 1010.1 0.00 0 0.0 0.000
18 18:00 81.6 61.7 51 WSW 1 G 3 29.83 1010.1 0.00 0 0.0 0.000
18 17:00 83.6 61.9 48 SE 0 G 3 29.84 1010.5 0.00 0 0.0 0.000
18 16:00 83.6 61.9 48 WSW 1 G 6 29.84 1010.7 0.00 0 0.0 0.000
18 15:00 83.6 63.6 51 ESE 1 G 4 29.86 1011.3 0.00 0 0.0 0.000
18 14:00 83.0 65.2 55 S 1 G 5 29.88 1012.0 0.00 0 0.0 0.000
18 13:00 81.6 63.4 81.6 59.3 54 SW 1 G 7 29.90 1012.6 0.00 0 0.0 0.000
18 12:00 79.8 61.2 53 W 2 G 5 29.91 1012.9 0.00 0 0.0 0.000

Data generated by WxSolution Version 1.7.8.1, Build 2008.02.07.