LOCAL CLIMATOLOGICAL DATA
Monthly Summary
January 2008
Station: Oakland, NJ
Latitude: 41° 02' 24" N Longitude: 74° 14' 02" W Elevation (ground): 272 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 43.8 | 23.2 | 33.5 | 33.7 | 27| 78| 31| 0|.........| 0| 0.16| 0.0| 30.09| 29.62|29.796| 1.7| 1.5|234| 16|SSW| 9|215| |
|02| 34.9 | 14.3 | 24.6 | 26.0 | 11| 53| 40| 0|.........| 0| 0.00| 0.0| 30.30| 29.62|29.881| 4.9| 4.3|322| 33|NNW| 14|330| |
|03| 18.8 | 9.7*| 14.3*| 13.9 | -3| 47| 50| 0|.........| 0| 0.00| 0.0| 30.64| 30.30|30.518| 3.2| 3.1|337| 22| N| 12|333| |
|04| 32.1 | 10.2 | 21.1 | 22.8 | 8| 55| 44| 0|.........| 0| 0.00| 0.0| 30.61| 30.36|30.473| 1.5| 1.5|232| 13| SW| 7|230| |
|05| 42.8 | 18.4 | 30.6 | 30.4 | 18| 63| 34| 0|.........| 0| 0.10| 0.0| 30.36| 30.18|30.278| 0.6| 0.6|228| 10|WSW| 4|223| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 44.1 | 32.1 | 38.1 | 36.6 | 32| 85| 27| 0|.........| 0| 0.01| 0.0| 30.20| 30.14|30.174| 0.1| 0.1|227| 4| SW| 2|221| |
|07| 59.9 | 35.5 | 47.7 | 43.0 | 38| 82| 17| 0|.........| 0| 0.00| 0.0| 30.19| 30.09|30.149| 0.1| 0.1|232| 4| SW| 2|230| |
|08| 61.3 | 32.7 | 47.0 | 44.8 | 40| 84| 18| 0|.........| 0| 0.00| 0.0| 30.14| 29.88|30.043| 0.7| 0.6|221| 9|WSW| 5|222| |
|09| 63.1*| 37.6 | 50.3*| 48.8 | 36| 66| 14| 0|.........| 0| 0.03| 0.0| 30.01| 29.67|29.825| 3.2| 3.2|237| 31| W| 15|241| |
|10| 48.5 | 32.9 | 40.7 | 41.1 | 25| 54| 24| 0|.........| 0| 0.01| 0.0| 30.15| 29.97|30.079| 1.0| 0.7|252| 11|NNW| 7|341| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 49.4 | 34.9 | 42.2 | 40.2 | 39| 94| 23| 0|.........| 0| 0.57| 0.0| 29.97| 29.52|29.726| 0.6| 0.2|358| 9| SW| 5|219| |
|12| 45.7 | 28.1 | 36.9 | 37.5 | 30| 76| 28| 0|.........| 0| 0.00| 0.0| 30.12| 29.78|29.971| 1.1| 0.6|316| 12|WNW| 7| 7| |
|13| 44.8 | 23.3 | 34.0 | 33.7 | 27| 77| 31| 0|.........| 0| 0.20| 0.5| 30.18| 29.90|30.080| 1.4| 1.3| 50| 16|NNW| 9| 62| |
|14| 36.8 | 32.5 | 34.7 | 34.1 | 31| 88| 30| 0|.........| 0| 0.19| 1.0| 29.90| 29.75|29.794| 1.1| 1.0|350| 10|NNW| 5|349| |
|15| 35.6 | 29.8 | 32.7 | 33.2 | 25| 72| 32| 0|.........| 0| 0.00| 0.0| 29.91| 29.71|29.771| 2.4| 2.2|272| 17|WSW| 9|223| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 37.8 | 23.3 | 30.5 | 30.2 | 17| 58| 34| 0|.........| 0| 0.00| 0.0| 30.33| 29.91|30.165| 2.4| 2.2|329| 17| NW| 10|341| |
|17| 34.3 | 19.7 | 27.0 | 27.9 | 21| 75| 38| 0|...4.....| 0| 0.00| 2.0| 30.35| 29.94|30.230| 0.4| 0.2| 95| 6| SE| 4|170| |
|18| 45.1 | 32.1 | 38.6 | 37.3 | 25| 65| 26| 0|.........| 0| 0.46| 0.0| 30.02| 29.73|29.849| 2.4| 2.2|243| 18|SSW| 11|229| |
|19| 35.5 | 25.6 | 30.5 | 31.2 | 17| 55| 34| 0|.........| 0| 0.00| 0.0| 30.07| 29.83|29.972| 1.7| 1.6|238| 12|WNW| 6|226| |
|20| 31.8 | 14.9 | 23.3 | 21.3 | 0| 40| 41| 0|.........| 0| 0.00| 0.0| 30.45| 29.81|30.094| 3.7| 3.2|297| 25|WNW| 12|339| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 25.6 | 12.1 | 18.9 | 17.8 | -1| 45| 46| 0|.........| 0| 0.00| 0.0| 30.68| 30.45|30.597| 2.3| 2.2|239| 14| W| 8|240| |
|22| 36.3 | 11.6 | 24.0 | 25.2 | 16| 69| 41| 0|.........| 0| 0.00| 0.0| 30.57| 29.84|30.165| 1.7| 1.7|222| 19|SSW| 10|217| |
|23| 38.2 | 26.1 | 32.2 | 32.2 | 11| 43| 33| 0|.........| 0| 0.00| 0.0| 30.01| 29.84|29.936| 2.6| 2.3|256| 19| NW| 9|233| |
|24| 30.6 | 14.6 | 22.6 | 24.4 | 9| 53| 42| 0|.........| 0| 0.00| 0.0| 30.13| 29.91|29.997| 1.4| 1.1|320| 15| NW| 8|268| |
|25| 31.8 | 13.6 | 22.7 | 24.1 | 6| 46| 42| 0|.........| 0| 0.00| 0.0| 30.31| 30.13|30.220| 2.7| 2.5|252| 18| W| 10|218| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 31.6 | 20.5 | 26.0 | 26.3 | 6| 43| 38| 0|.........| 0| 0.00| 0.0| 30.26| 30.08|30.183| 0.8| 0.3|247| 15| NW| 5|294| |
|27| 35.8 | 24.2 | 30.0 | 29.3 | 18| 63| 35| 0|.........| 0| 0.00| 0.0| 30.08| 29.97|30.026| 1.6| 1.6|353| 13| NW| 8|359| |
|28| 40.1 | 23.5 | 31.8 | 29.7 | 17| 60| 33| 0|.........| 0| 0.00| 0.0| 30.05| 29.93|29.992| 1.7| 1.4|335| 18|NNW| 10|352| |
|29| 36.9 | 19.1 | 28.0 | 29.2 | 24| 80| 37| 0|.........| 0| 0.03| 0.0| 29.93| 29.59|29.786| 0.3| 0.2|246| 5|WSW| 3|228| |
|30| 42.2 | 29.7 | 36.0 | 35.7 | 20| 59| 29| 0|.........| 0| 0.25| 0.0| 30.15| 29.39|29.668| 3.4| 3.3|239| 33|SSW| 17|226| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 35.3 | 21.4 | 28.3 | 28.3 | 8| 43| 37| 0|.........| 0| 0.00| 0.0| 30.57| 30.15|30.444| 1.2| 0.8|319| 11| NW| 7|346| |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1230.5| 727.2|------|------|---|----|1029| 0| Days | 2.01| 3.5| 30.68| 29.39|30.061| 1.7| 1.1|280| 33|NNW| 17|226| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 39.7| 23.5| 31.6 | 31.3 | 19|63.6|----|----|>.01 Inch 11| 2.01| 13.9| 21 | 30 |------|----|----|---| 2+ | 30 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 2| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |3121| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.58| 10-11| 2.0 | 17 | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 7 | 25 | 0 |----|----| Clear 31 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
January 2008: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 1 | JAN 2 | JAN 3 |
| | | |
|01| |30.09| 0.00| 25| 22| 88|22| 0| 0| |29.62| 0.00| 34| 23| 64|22| 3| 6| |30.31| 0.00| 14| 2| 57|31| 2| 17|
|04| |30.04| 0.00| 24| 21| 89|22| 0| 0| |29.65| 0.00| 34| 20| 58|29| 4| 14| |30.37| 0.00| 13| 1| 57|33| 3| 15|
|07| |29.90| 0.00| 27| 25| 93|06| 0| 2| |29.70| 0.00| 29| 15| 56|29| 6| 25| |30.48| 0.00| 11| -4| 50|24| 1| 11|
|10| |29.79| 0.11| 33| 32| 96|16| 0| 0| |29.81| 0.00| 26| 13| 56|00| 3| 16| |30.59| 0.00| 11| -7| 44|35| 3| 17|
|13| |29.66| 0.00| 42| 42| 98|19| 1| 6| |29.84| 0.00| 30| 11| 46|00| 9| 18| |30.54| 0.00| 18| -7| 32|33| 7| 17|
|16| |29.65| 0.00| 43| 29| 56|23| 4| 8| |29.96| 0.00| 26| 10| 50|00| 3| 12| |30.58| 0.00| 18| -6| 35|34| 4| 13|
|19| |29.67| 0.00| 39| 23| 54|26| 4| 11| |30.14| 0.00| 19| 0| 43|33| 7| 20| |30.63| 0.00| 15| -2| 46|33| 0| 9|
|22| |29.65| 0.00| 37| 23| 57|24| 6| 14| |30.26| 0.00| 14| -0| 52|30| 3| 20| |30.64| 0.00| 12| -1| 56|06| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 4 | JAN 5 | JAN 6 |
| | | |
|01| |30.60| 0.00| 10| 3| 71|06| 1| 2| |30.35| 0.00| 24| 14| 65|24| 1| 2| |30.17| 0.00| 33| 30| 90|22| 0| 0|
|04| |30.56| 0.00| 14| 5| 68|13| 1| 1| |30.32| 0.00| 20| 14| 76|24| 0| 0| |30.16| 0.00| 33| 30| 91|22| 0| 1|
|07| |30.53| 0.00| 12| 4| 68|22| 0| 0| |30.34| 0.00| 19| 14| 79|24| 0| 0| |30.17| 0.00| 32| 31| 93|22| 0| 0|
|10| |30.51| 0.00| 21| 11| 64|20| 3| 5| |30.33| 0.00| 27| 19| 73|22| 1| 2| |30.20| 0.00| 35| 33| 92|22| 0| 0|
|13| |30.43| 0.00| 31| 9| 40|23| 3| 10| |30.25| 0.00| 42| 13| 30|22| 3| 5| |30.15| 0.00| 42| 34| 75|22| 2| 4|
|16| |30.40| 0.00| 32| 9| 39|22| 3| 12| |30.23| 0.00| 40| 15| 36|22| 1| 3| |30.15| 0.00| 43| 34| 71|23| 0| 2|
|19| |30.40| 0.00| 32| 9| 38|22| 2| 4| |30.23| 0.00| 36| 24| 62|22| 0| 0| |30.19| 0.00| 39| 34| 83|23| 0| 1|
|22| |30.38| 0.00| 28| 15| 57|24| 1| 3| |30.21| 0.00| 33| 29| 82|22| 0| 0| |30.18| 0.00| 37| 34| 88|23| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 7 | JAN 8 | JAN 9 |
| | | |
|01| |30.16| 0.00| 36| 34| 90|23| 0| 0| |30.14| 0.00| 36| 34| 91|20| 0| 0| |29.86| 0.00| 38| 35| 91|07| 0| 0|
|04| |30.16| 0.00| 36| 33| 91|23| 0| 0| |30.11| 0.00| 34| 32| 92|20| 0| 0| |29.78| 0.00| 39| 37| 94|07| 0| 0|
|07| |30.16| 0.00| 36| 34| 92|23| 0| 0| |30.12| 0.00| 33| 31| 92|20| 0| 0| |29.69| 0.00| 47| 46| 98|24| 5| 13|
|10| |30.18| 0.00| 39| 38| 94|23| 0| 0| |30.11| 0.00| 49| 49| 98|22| 2| 4| |29.68| 0.00| 58| 56| 96|23| 4| 13|
|13| |30.11| 0.00| 54| 42| 64|23| 1| 3| |30.02| 0.00| 60| 49| 65|21| 3| 6| |29.75| 0.00| 59| 34| 38|23| 10| 19|
|16| |30.10| 0.00| 57| 46| 66|20| 0| 3| |29.98| 0.00| 59| 49| 70|20| 1| 3| |29.84| 0.00| 55| 27| 33|22| 5| 9|
|19| |30.16| 0.00| 45| 39| 81|20| 0| 1| |29.97| 0.00| 47| 42| 82|07| 0| 0| |29.95| 0.00| 49| 26| 40|23| 4| 10|
|22| |30.16| 0.00| 39| 36| 88|20| 0| 0| |29.92| 0.00| 41| 38| 89|07| 0| 0| |30.00| 0.00| 45| 26| 47|22| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 10 | JAN 11 | JAN 12 |
| | | |
|01| |30.04| 0.00| 38| 21| 50|21| 2| 4| |29.95| 0.00| 39| 36| 89|27| 0| 2| |29.78| 0.00| 38| 37| 97|23| 1| 4|
|04| |30.09| 0.00| 40| 21| 46|21| 2| 6| |29.84| 0.00| 38| 35| 90|03| 1| 3| |29.85| 0.00| 36| 34| 93|21| 0| 1|
|07| |30.11| 0.00| 37| 24| 59|19| 1| 1| |29.74| 0.11| 38| 36| 93|03| 2| 4| |29.91| 0.00| 34| 32| 93|11| 1| 2|
|10| |30.14| 0.00| 41| 26| 54|21| 0| 5| |29.66| 0.00| 40| 39| 95|01| 1| 3| |29.99| 0.00| 38| 36| 94|19| 1| 3|
|13| |30.11| 0.00| 47| 23| 39|34| 0| 5| |29.52| 0.28| 43| 43| 97|06| 0| 2| |29.98| 0.00| 44| 28| 53|27| 2| 6|
|16| |30.08| 0.00| 46| 22| 38|27| 0| 0| |29.59| 0.00| 49| 49| 98|22| 1| 3| |30.01| 0.00| 43| 28| 54|35| 1| 3|
|19| |30.06| 0.00| 40| 28| 62|27| 0| 0| |29.70| 0.00| 40| 38| 94|23| 0| 1| |30.06| 0.00| 38| 26| 63|30| 1| 3|
|22| |30.02| 0.00| 40| 33| 75|27| 0| 0| |29.77| 0.00| 35| 33| 94|23| 0| 0| |30.11| 0.00| 30| 25| 81|32| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 13 | JAN 14 | JAN 15 |
| | | |
|01| |30.11| 0.00| 28| 24| 86|32| 0| 0| |29.88| 0.00| 33| 30| 89|33| 1| 4| |29.76| 0.00| 34| 31| 90|28| 2| 9|
|04| |30.13| 0.00| 25| 22| 88|32| 0| 0| |29.83| 0.00| 33| 31| 92|02| 0| 3| |29.75| 0.00| 34| 28| 80|24| 3| 5|
|07| |30.15| 0.00| 24| 21| 89|32| 0| 0| |29.80| 0.00| 33| 31| 92|35| 2| 7| |29.76| 0.00| 32| 25| 76|23| 1| 7|
|10| |30.17| 0.00| 29| 28| 94|01| 2| 5| |29.81| 0.05| 36| 31| 84|00| 3| 6| |29.77| 0.00| 34| 23| 65|16| 2| 5|
|13| |30.08| 0.00| 45| 25| 46|11| 2| 7| |29.76| 0.00| 37| 32| 82|00| 3| 7| |29.72| 0.00| 35| 24| 63|30| 2| 6|
|16| |30.04| 0.00| 42| 28| 58|35| 1| 7| |29.75| 0.00| 36| 31| 82|01| 1| 5| |29.72| 0.00| 35| 25| 69|22| 2| 6|
|19| |30.00| 0.00| 39| 32| 76|08| 1| 5| |29.76| 0.00| 34| 30| 85|00| 0| 0| |29.78| 0.00| 33| 25| 72|28| 4| 12|
|22| |29.96| 0.05| 37| 33| 86|35| 2| 7| |29.76| 0.00| 34| 31| 91|00| 0| 2| |29.86| 0.00| 32| 21| 65|29| 2| 15|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 16 | JAN 17 | JAN 18 |
| | | |
|01| |29.95| 0.00| 28| 16| 60|32| 5| 8| |30.34| 0.00| 22| 16| 78|22| 0| 2| |29.90| 0.00| 32| 30| 91|01| 0| 0|
|04| |30.03| 0.00| 27| 17| 65|33| 2| 9| |30.34| 0.00| 20| 16| 83|22| 0| 0| |29.78| 0.04| 33| 31| 93|07| 0| 1|
|07| |30.10| 0.00| 28| 18| 65|29| 3| 12| |30.34| 0.00| 21| 17| 85|22| 0| 0| |29.75| 0.00| 34| 33| 95|12| 0| 3|
|10| |30.18| 0.00| 31| 16| 55|34| 6| 14| |30.32| 0.00| 30| 18| 61|18| 3| 5| |29.79| 0.05| 41| 34| 77|32| 1| 6|
|13| |30.18| 0.00| 37| 18| 45|23| 2| 12| |30.24| 0.00| 33| 18| 53|13| 0| 4| |29.78| 0.00| 45| 29| 53|23| 3| 16|
|16| |30.23| 0.00| 35| 16| 46|06| 1| 12| |30.17| 0.00| 34| 23| 62|04| 1| 5| |29.85| 0.00| 43| 19| 37|24| 7| 14|
|19| |30.29| 0.00| 29| 19| 65|33| 0| 5| |30.12| 0.00| 31| 27| 84|35| 1| 2| |29.94| 0.00| 38| 13| 36|24| 2| 6|
|22| |30.33| 0.00| 26| 17| 69|07| 1| 2| |30.03| 0.00| 32| 28| 88|00| 0| 0| |29.99| 0.00| 34| 15| 44|23| 3| 5|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.08 | 0.13 | 0.16 | 0.16 | 0.18 | 0.20 | 0.21 | 0.21 | 0.22 | 0.22 | 0.22 | 0.24 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1311 | 1311 | 1311 | 1311 | 1311 | 1318 | 1333 | 1333 | 1400 | 1400 | 0645 | 0654 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
January 2008: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 19 | JAN 20 | JAN 21 |
| | | |
|01| |29.99| 0.00| 32| 12| 44|23| 2| 6| |29.82| 0.00| 32| 18| 57|28| 2| 7| |30.46| 0.00| 14| -3| 46|24| 2| 5|
|04| |30.02| 0.00| 28| 16| 61|32| 0| 1| |29.87| 0.00| 26| 9| 48|31| 5| 10| |30.54| 0.00| 12| -2| 51|24| 2| 7|
|07| |30.05| 0.00| 26| 18| 71|23| 0| 1| |29.98| 0.00| 21| 7| 53|00| 4| 15| |30.63| 0.00| 12| -2| 52|23| 4| 12|
|10| |30.05| 0.00| 31| 14| 49|22| 2| 4| |30.06| 0.00| 20| -3| 35|34| 6| 17| |30.68| 0.00| 17| -1| 44|22| 3| 9|
|13| |29.94| 0.00| 35| 14| 42|22| 4| 9| |30.07| 0.00| 22| -5| 29|30| 5| 16| |30.61| 0.00| 24| -3| 31|30| 2| 6|
|16| |29.92| 0.00| 34| 18| 50|23| 4| 6| |30.15| 0.00| 20| -6| 31|32| 4| 14| |30.59| 0.00| 25| -2| 30|21| 2| 6|
|19| |29.92| 0.00| 33| 19| 57|20| 2| 4| |30.31| 0.00| 18| -4| 37|26| 4| 12| |30.63| 0.00| 22| 2| 41|21| 1| 3|
|22| |29.87| 0.00| 32| 20| 61|24| 1| 2| |30.40| 0.00| 16| -5| 39|22| 6| 10| |30.60| 0.00| 17| 4| 55|22| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 22 | JAN 23 | JAN 24 |
| | | |
|01| |30.54| 0.00| 13| 5| 69|22| 0| 2| |29.85| 0.00| 35| 24| 65|22| 2| 7| |29.99| 0.00| 26| 4| 39|21| 3| 6|
|04| |30.46| 0.00| 12| 5| 74|22| 0| 0| |29.89| 0.00| 33| 22| 65|34| 4| 11| |30.00| 0.00| 21| 6| 51|22| 0| 0|
|07| |30.37| 0.00| 14| 9| 80|22| 0| 2| |29.94| 0.00| 29| 16| 58|27| 0| 4| |30.01| 0.00| 15| 5| 65|22| 0| 0|
|10| |30.27| 0.00| 27| 14| 58|22| 5| 13| |29.97| 0.00| 32| 15| 49|23| 6| 15| |30.00| 0.00| 26| 10| 52|22| 0| 1|
|13| |30.07| 0.00| 34| 17| 50|22| 3| 10| |29.91| 0.00| 38| 4| 24|23| 2| 12| |29.93| 0.00| 28| 17| 61|35| 2| 6|
|16| |29.95| 0.00| 35| 26| 70|22| 3| 6| |29.93| 0.00| 36| 4| 26|23| 3| 7| |29.91| 0.00| 30| 16| 57|35| 2| 6|
|19| |29.90| 0.00| 33| 25| 73|24| 0| 0| |29.98| 0.00| 31| 5| 33|22| 1| 2| |30.00| 0.00| 28| 12| 51|34| 2| 7|
|22| |29.85| 0.00| 32| 26| 79|24| 0| 0| |30.01| 0.00| 27| 5| 38|23| 2| 4| |30.09| 0.00| 24| 8| 50|03| 1| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| JAN 25 | JAN 26 | JAN 27 |
| | | |
|01| |30.15| 0.00| 20| 6| 55|29| 2| 11| |30.21| 0.00| 22| 2| 41|21| 2| 4| |30.06| 0.00| 25| 15| 63|34| 1| 2|
|04| |30.23| 0.00| 19| 6| 56|30| 2| 7| |30.20| 0.00| 23| 3| 42|09| 1| 6| |30.05| 0.00| 27| 17| 68|06| 0| 2|
|07| |30.29| 0.00| 15| 7| 69|21| 0| 2| |30.25| 0.00| 23| 5| 46|34| 0| 0| |30.06| 0.00| 27| 17| 67|00| 0| 1|
|10| |30.29| 0.00| 24| 6| 46|32| 6| 17| |30.25| 0.00| 26| 6| 41|33| 1| 4| |30.05| 0.00| 29| 21| 70|00| 2| 6|
|13| |30.20| 0.00| 31| 5| 33|24| 3| 10| |30.18| 0.00| 30| 9| 40|14| 0| 3| |29.98| 0.00| 34| 20| 55|01| 6| 13|
|16| |30.18| 0.00| 31| 6| 34|22| 4| 13| |30.14| 0.00| 31| 5| 33|08| 0| 4| |29.98| 0.00| 35| 19| 53|00| 3| 7|
|19| |30.22| 0.00| 28| 4| 36|22| 3| 9| |30.12| 0.00| 29| 8| 42|22| 0| 0| |30.01| 0.00| 30| 17| 58|32| 1| 5|
