LOCAL CLIMATOLOGICAL DATA
Monthly Summary
February 2007
Station: Oakland, NJ
Latitude: 41° 02' 24" N Longitude: 74° 14' 02" W Elevation (ground): 272 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 36.2 | 19.2 | 27.7 | 26.3 | 16| 65| 38| 0|.........| 0| 0.00| 0.0| 30.07| 29.85|29.973| 1.3| 1.3|225| 15|SSW| 9|227| |
|02| 39.3 | 24.8 | 32.0 | 32.3 | 27| 80| 33| 0|.........| 0| 0.01| 1.3| 29.85| 29.54|29.650| 0.6| 0.4|169| 7| SE| 5|153| |
|03| 31.9 | 11.6 | 21.8 | 22.9 | 9| 57| 43| 0|.........| 0| 0.00| 0.0| 29.96| 29.57|29.845| 2.6| 2.5|247| 22|SSW| 12|225| |
|04| 22.2 | 10.5 | 16.4 | 17.2 | -5| 38| 49| 0|.........| 0| 0.00| 0.0| 30.09| 29.93|29.994| 4.2| 4.2|238| 23|SSW| 12|233| |
|05| 17.3 | 5.6*| 11.5*| 11.3 |-11| 36| 54| 0|.........| 0| 0.00| 0.0| 30.16| 30.01|30.100| 4.7| 4.6|248| 24|WSW| 12|235| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 23.3 | 8.3 | 15.8 | 14.0 | -4| 43| 50| 0|.........| 0| 0.00| 0.0| 30.18| 30.00|30.107| 3.3| 3.2|249| 20|WSW| 9|213| |
|07| 23.8 | 9.9 | 16.9 | 16.3 | -4| 40| 48| 0|.........| 0| 0.00| 0.0| 30.00| 29.88|29.926| 2.7| 2.2|274| 18| NW| 9|338| |
|08| 27.2 | 11.6 | 19.4 | 18.5 | -1| 43| 46| 0|.........| 0| 0.00| 0.0| 29.95| 29.84|29.892| 3.6| 3.3|251| 26|WSW| 12|323| |
|09| 29.7 | 14.8 | 22.3 | 21.6 | 4| 47| 43| 0|.........| 0| 0.00| 0.0| 29.95| 29.84|29.881| 4.2| 3.5|269| 21|NNW| 13|340| |
|10| 31.9 | 15.1 | 23.5 | 23.1 | 7| 52| 42| 0|.........| 0| 0.00| 0.0| 30.12| 29.89|29.972| 2.2| 1.7|259| 18| NW| 10|338| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 32.4 | 11.7 | 22.1 | 22.3 | 4| 46| 43| 0|.........| 0| 0.00| 0.0| 30.22| 30.09|30.151| 2.5| 2.3|241| 16|WNW| 8|327| |
|12| 39.1 | 17.0 | 28.1 | 28.9 | 13| 51| 37| 0|.........| 0| 0.01| 0.0| 30.23| 30.10|30.154| 2.1| 1.7|248| 14| SW| 8|227| |
|13| 28.8 | 16.2 | 22.5 | 22.5 | 3| 47| 43| 0|...4.....| 0| 0.00| 1.0| 30.39| 30.05|30.262| 3.0| 2.9| 8| 14|NNW| 8| 9| |
|14| 27.5 | 13.6 | 20.5 | 18.4 | 13| 80| 44| 0|...4....9| 0| 0.00| 2.0| 30.05| 29.18|29.517| 6.2| 5.5|346| 31| NW| 18|346| |
|15| 21.1 | 10.4 | 15.8 | 15.2 | -3| 46| 50| 0|.........| 0| 0.00| 0.0| 29.84| 29.59|29.758| 4.1| 3.8|280| 27| NW| 15|325| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 27.2 | 11.4 | 19.3 | 19.2 | 1| 45| 46| 0|.........| 0| 0.00| 0.0| 29.81| 29.68|29.743| 4.4| 4.1|248| 23| W| 12|284| |
|17| 35.2 | 12.1 | 23.7 | 25.9 | 7| 44| 42| 0|.........| 0| 0.01| 0.0| 29.85| 29.67|29.766| 2.8| 2.7|233| 14|SSW| 8|226| |
|18| 31.8 | 14.4 | 23.1 | 25.0 | 11| 56| 42| 0|.........| 0| 0.03| 0.0| 29.86| 29.60|29.670| 3.1| 2.7|311| 33| W| 12|302| |
|19| 25.4 | 8.8 | 17.1 | 17.1 | -1| 45| 48| 0|.........| 0| 0.00| 0.0| 30.06| 29.86|29.993| 3.9| 3.5|306| 24|NNW| 14|334| |
|20| 47.3*| 19.5 | 33.4 | 34.1 | 20| 58| 32| 0|.........| 0| 0.37| 0.0| 29.92| 29.59|29.730| 2.0| 2.0|228| 13|SSW| 8|228| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 47.0 | 25.6 | 36.3*| 38.5 | 25| 62| 29| 0|.........| 0| 0.16| 0.0| 29.90| 29.59|29.777| 1.8| 1.4|333| 17|NNW| 9|358| |
|22| 42.9 | 23.5 | 33.2 | 32.0 | 27| 84| 32| 0|.........| 0| 0.27| 0.0| 29.89| 29.47|29.650| 0.8| 0.5|255| 20|WSW| 10|329| |
|23| 37.0 | 19.7 | 28.4 | 29.0 | 13| 51| 37| 0|.........| 0| 0.01| 0.0| 29.97| 29.52|29.798| 5.7| 5.5|317| 33| N| 14|326| |
|24| 41.5 | 17.5 | 29.5 | 27.8 | 11| 50| 35| 0|.........| 0| 0.00| 0.0| 30.12| 29.93|30.015| 3.9| 3.1|312| 26|NNW| 14|317| |
|25| 35.2 | 20.2 | 27.7 | 28.2 | 16| 61| 38| 0|...4.....| 0| 0.00| 1.8| 30.17| 29.76|30.042| 1.2| 0.7| 22| 11|NNW| 6|308| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 36.5 | 27.9 | 32.2 | 31.7 | 28| 87| 33| 0|...4.....| 0| 0.13| 2.0| 29.84| 29.70|29.762| 1.0| 0.9| 16| 11|NNW| 6| 14| |
|27| 40.6 | 31.0 | 35.8 | 35.1 | 31| 86| 29| 0|.........| 0| 0.25| 0.0| 29.96| 29.83|29.881| 0.3| 0.2|242| 5|WNW| 3|218| |
|28| 44.8 | 24.7 | 34.8 | 34.7 | 22| 62| 30| 0|.........| 0| 0.04| 0.0| 30.12| 29.95|30.036| 1.4| 1.2|327| 15| NW| 8| 3| |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| 924.1| 456.6|------|------|---|----|1136| 0| Days | 1.29| 8.1| 30.39| 29.18|29.894| 2.8| 1.9|279| 33| W| 18|346| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 33.0| 16.3| 24.7 | 24.6 | 10|55.7|----|----|>.01 Inch 11| 4.32| 11.1| 13 | 14 |------|----|----|---| 18+ | 14 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 5| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |4075| 0|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 0.42| 20-21| 2.0 | 14+ | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 15 | 28 | 0 |----|----| Clear 28 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVER NOTES:
February was very cold, with temperatures well below average due to numerous arctic outbreaks. Much of the month was dry, although there were a couple of significant storm events.
OBSERVATIONS AT 3-HOUR INTERVALS
February 2007: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 1 | FEB 2 | FEB 3 |
| | | |
|01| |30.06| 0.00| 20| 8| 61|23| 2| 4| |29.83| 0.00| 25| 21| 84|21| 0| 1| |29.59| 0.00| 31| 29| 92|26| 0| 1|
|04| |30.05| 0.00| 20| 10| 63|25| 0| 0| |29.74| 0.00| 27| 23| 84|13| 0| 0| |29.70| 0.00| 27| 20| 74|26| 3| 9|
|07| |30.04| 0.00| 20| 12| 69|25| 0| 1| |29.73| 0.00| 29| 24| 81|01| 1| 2| |29.84| 0.00| 21| 9| 60|26| 2| 5|
|10| |30.03| 0.00| 26| 12| 54|24| 0| 3| |29.68| 0.00| 34| 27| 73|09| 2| 6| |29.91| 0.00| 22| 7| 52|26| 2| 9|
|13| |29.95| 0.00| 35| 18| 50|23| 5| 11| |29.61| 0.00| 39| 28| 66|23| 1| 3| |29.87| 0.00| 26| 5| 41|23| 7| 13|
|16| |29.92| 0.00| 33| 22| 62|22| 3| 9| |29.55| 0.00| 37| 29| 73|14| 0| 3| |29.89| 0.00| 25| 0| 34|23| 6| 13|
|19| |29.87| 0.00| 28| 21| 74|21| 0| 0| |29.56| 0.00| 33| 30| 87|17| 1| 2| |29.95| 0.00| 21| 4| 47|23| 1| 2|
|22| |29.89| 0.00| 26| 21| 80|21| 0| 0| |29.54| 0.00| 32| 30| 92|20| 2| 3| |29.94| 0.00| 14| 5| 66|23| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 4 | FEB 5 | FEB 6 |
| | | |
|01| |29.96| 0.00| 11| 6| 78|23| 0| 2| |30.03| 0.00| 13|-12| 31|29| 1| 12| |30.16| 0.00| 10| -7| 45|22| 2| 7|
|04| |30.00| 0.00| 19|-11| 25|24| 5| 16| |30.07| 0.00| 8|-12| 39|21| 3| 6| |30.15| 0.00| 8| -6| 50|24| 4| 9|
|07| |30.07| 0.00| 14| -9| 35|23| 2| 5| |30.10| 0.00| 6|-13| 42|24| 4| 13| |30.17| 0.00| 8| -6| 51|24| 2| 13|
|10| |30.07| 0.00| 16| -8| 33|25| 4| 13| |30.13| 0.00| 9|-12| 37|32| 4| 17| |30.17| 0.00| 14| -3| 46|32| 5| 12|
|13| |29.98| 0.00| 21| -6| 29|24| 6| 12| |30.08| 0.00| 15|-12| 29|23| 7| 21| |30.10| 0.00| 21| -0| 39|32| 4| 9|
|16| |29.93| 0.00| 22| -4| 31|22| 8| 14| |30.07| 0.00| 17|-12| 26|23| 9| 17| |30.05| 0.00| 22| -3| 33|22| 5| 15|
|19| |29.94| 0.00| 18| -3| 38|24| 2| 4| |30.14| 0.00| 13| -9| 36|21| 4| 10| |30.05| 0.00| 15| -5| 39|24| 3| 7|
|22| |29.99| 0.00| 16|-10| 30|25| 5| 19| |30.15| 0.00| 11| -8| 41|22| 7| 14| |30.02| 0.00| 13| -6| 42|33| 0| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 7 | FEB 8 | FEB 9 |
| | | |
|01| |29.99| 0.00| 12| -4| 47|22| 1| 3| |29.94| 0.00| 15| -4| 43|21| 3| 7| |29.86| 0.00| 17| -1| 46|22| 5| 7|
|04| |29.92| 0.00| 12| -5| 45|26| 2| 5| |29.91| 0.00| 12| -3| 52|22| 2| 4| |29.84| 0.00| 16| 0| 50|22| 4| 11|
|07| |29.91| 0.00| 11| -2| 56|23| 1| 4| |29.87| 0.00| 12| -1| 55|22| 3| 6| |29.87| 0.00| 15| 1| 53|21| 3| 7|
|10| |29.92| 0.00| 15| -5| 40|26| 1| 9| |29.87| 0.00| 18| 1| 46|26| 1| 6| |29.86| 0.00| 23| 4| 43|28| 2| 9|
|13| |29.88| 0.00| 22| -6| 28|32| 2| 15| |29.85| 0.00| 24| -1| 33|27| 6| 18| |29.86| 0.00| 28| 5| 38|30| 7| 14|
|16| |29.89| 0.00| 23| -6| 27|23| 3| 13| |29.88| 0.00| 26| -3| 28|29| 4| 9| |29.89| 0.00| 27| 6| 41|32| 10| 16|
|19| |29.93| 0.00| 20| -5| 32|28| 4| 13| |29.94| 0.00| 22| 1| 39|24| 4| 8| |29.93| 0.00| 24| 7| 47|31| 1| 5|
|22| |29.96| 0.00| 16| -3| 42|22| 3| 6| |29.90| 0.00| 19| 2| 46|24| 2| 5| |29.93| 0.00| 24| 9| 53|28| 7| 21|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 10 | FEB 11 | FEB 12 |
| | | |
|01| |29.96| 0.00| 21| 9| 60|30| 2| 4| |30.14| 0.00| 18| 4| 53|27| 2| 6| |30.13| 0.00| 26| 7| 44|22| 3| 5|
|04| |29.94| 0.00| 20| 9| 64|16| 0| 4| |30.17| 0.00| 14| 5| 67|25| 0| 2| |30.15| 0.00| 22| 9| 57|23| 3| 5|
|07| |29.95| 0.00| 21| 10| 63|22| 2| 5| |30.20| 0.00| 14| 4| 66|30| 2| 5| |30.17| 0.00| 18| 9| 68|23| 1| 2|
|10| |29.93| 0.00| 25| 10| 52|18| 2| 7| |30.21| 0.00| 22| 5| 46|23| 3| 7| |30.18| 0.00| 30| 13| 47|26| 3| 12|
|13| |29.90| 0.00| 30| 8| 39|28| 4| 13| |30.12| 0.00| 30| 3| 31|23| 5| 9| |30.13| 0.00| 38| 14| 38|24| 5| 13|
|16| |29.95| 0.00| 27| 3| 34|32| 4| 15| |30.09| 0.00| 31| 2| 28|23| 5| 11| |30.10| 0.00| 38| 16| 40|25| 0| 10|
|19| |30.04| 0.00| 24| 4| 41|22| 1| 9| |30.12| 0.00| 28| 4| 36|23| 4| 10| |30.16| 0.00| 32| 16| 50|31| 0| 3|
|22| |30.09| 0.00| 18| 4| 53|21| 3| 4| |30.14| 0.00| 21| 4| 47|21| 0| 2| |30.20| 0.00| 31| 17| 55|01| 3| 7|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 13 | FEB 14 | FEB 15 |
| | | |
|01| |30.24| 0.00| 28| 14| 54|34| 5| 12| |30.01| 0.00| 16| 11| 81|01| 4| 12| |29.59| 0.00| 15| 4| 61|30| 4| 25|
|04| |30.25| 0.00| 25| 11| 55|00| 4| 7| |29.85| 0.00| 17| 13| 85|35| 4| 9| |29.66| 0.00| 15| 2| 55|26| 2| 14|
|07| |30.31| 0.00| 22| 9| 55|01| 3| 6| |29.66| 0.00| 17| 14| 86|00| 8| 16| |29.76| 0.00| 12| -3| 50|29| 4| 18|
|10| |30.39| 0.00| 19| 2| 46|35| 6| 11| |29.36| 0.00| 20| 15| 82|01| 9| 20| |29.80| 0.00| 13| -5| 44|33| 4| 13|
|13| |30.32| 0.00| 24| -5| 28|07| 1| 7| |29.19| 0.00| 18| 14| 85|34| 9| 19| |29.76| 0.00| 20| -6| 30|25| 3| 18|
|16| |30.27| 0.00| 24| -9| 22|02| 2| 5| |29.23| 0.00| 27| 24| 87|34| 4| 16| |29.78| 0.00| 20| -8| 28|24| 4| 22|
|19| |30.21| 0.00| 22| -9| 25|04| 3| 6| |29.35| 0.00| 21| 14| 74|30| 4| 17| |29.84| 0.00| 15| -2| 47|31| 0| 3|
|22| |30.14| 0.00| 17| 11| 78|01| 2| 10| |29.52| 0.00| 14| 5| 67|29| 5| 25| |29.83| 0.00| 14| -2| 49|21| 3| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 16 | FEB 17 | FEB 18 |
| | | |
|01| |29.79| 0.00| 13| -4| 47|21| 3| 11| |29.80| 0.00| 19| 3| 49|27| 3| 7| |29.65| 0.00| 29| 18| 64|22| 0| 3|
|04| |29.76| 0.00| 12| -2| 53|24| 5| 11| |29.81| 0.00| 18| 1| 47|23| 1| 7| |29.61| 0.00| 22| 16| 80|22| 0| 4|
|07| |29.75| 0.00| 12| -1| 56|22| 5| 13| |29.84| 0.00| 12| 3| 64|23| 0| 4| |29.63| 0.00| 24| 17| 74|22| 1| 3|
|10| |29.74| 0.00| 19| 1| 45|22| 4| 16| |29.82| 0.00| 26| 3| 37|24| 4| 7| |29.65| 0.00| 28| 14| 55|22| 5| 11|
|13| |29.69| 0.00| 26| 2| 35|23| 10| 20| |29.74| 0.00| 33| 8| 34|22| 5| 10| |29.61| 0.00| 30| 6| 35|32| 6| 11|
|16| |29.69| 0.00| 26| 1| 33|23| 3| 19| |29.71| 0.00| 34| 7| 32|22| 5| 12| |29.63| 0.00| 29| 10| 46|34| 7| 19|
|19| |29.75| 0.00| 22| 4| 45|21| 4| 7| |29.72| 0.00| 31| 10| 40|23| 2| 4| |29.72| 0.00| 24| 7| 48|29| 1| 16|
|22| |29.77| 0.00| 21| 4| 48|22| 4| 7| |29.70| 0.00| 31| 12| 45|23| 4| 7| |29.82| 0.00| 18| -6| 33|33| 5| 28|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.38 | 0.38 | 0.38 | 0.39 | 0.39 | 0.40 | 0.40 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
February 2007: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 19 | FEB 20 | FEB 21 |
| | | |
|01| |29.89| 0.00| 13| -4| 45|31| 3| 19| |29.92| 0.00| 20| 10| 65|24| 0| 0| |29.60| 0.00| 33| 32| 94|23| 0| 0|
|04| |29.94| 0.00| 11| -5| 47|28| 10| 21| |29.84| 0.00| 22| 12| 67|24| 0| 0| |29.63| 0.00| 40| 33| 77|32| 2| 12|
|07| |30.01| 0.00| 9| -6| 49|33| 3| 22| |29.79| 0.00| 25| 14| 62|21| 2| 4| |29.72| 0.00| 38| 30| 74|13| 1| 4|
|10| |30.05| 0.00| 14| -5| 42|33| 8| 20| |29.76| 0.00| 38| 21| 50|25| 2| 6| |29.81| 0.00| 42| 25| 51|08| 3| 6|
|13| |30.06| 0.00| 22| -1| 36|33| 3| 20| |29.70| 0.06| 44| 23| 43|22| 4| 9| |29.82| 0.00| 45| 21| 38|35| 5| 14|
|16| |30.02| 0.00| 25| -3| 29|33| 5| 12| |29.65| 0.04| 46| 24| 42|21| 4| 9| |29.82| 0.00| 45| 19| 35|29| 2| 10|
|19| |30.01| 0.00| 21| 5| 50|24| 0| 0| |29.62| 0.00| 40| 26| 58|23| 2| 3| |29.88| 0.00| 38| 21| 51|29| 1| 4|
|22| |29.98| 0.00| 21| 7| 54|23| 1| 3| |29.61| 0.00| 36| 28| 74|23| 0| 0| |29.90| 0.00| 29| 22| 76|27| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 22 | FEB 23 | FEB 24 |
| | | |
|01| |29.88| 0.00| 25| 21| 85|27| 0| 0| |29.53| 0.00| 36| 25| 65|32| 5| 14| |29.94| 0.00| 20| 6| 54|31| 6| 23|
|04| |29.84| 0.00| 24| 21| 88|27| 0| 0| |29.62| 0.00| 34| 23| 65|28| 4| 12| |29.95| 0.00| 19| 6| 56|21| 4| 13|
|07| |29.81| 0.00| 24| 21| 90|27| 0| 0| |29.71| 0.00| 31| 21| 65|29| 3| 20| |30.03| 0.00| 18| 5| 58|29| 4| 14|
|10| |29.71| 0.00| 34| 24| 67|27| 0| 0| |29.83| 0.00| 29| 15| 54|35| 9| 23| |30.03| 0.00| 24| 9| 51|28| 6| 16|
|13| |29.52| 0.00| 43| 29| 59|12| 2| 4| |29.84| 0.00| 32| 10| 39|00| 3| 19| |29.98| 0.00| 35| 15| 44|02| 3| 16|
|16| |29.48| 0.00| 35| 33| 95|22| 0| 0| |29.90| 0.00| 30| 4| 33|26| 6| 16| |29.97| 0.00| 41| 15| 34|26| 1| 10|
|19| |29.50| 0.00| 34| 32| 96|19| 1| 2| |29.93| 0.00| 24| 0| 35|34| 4| 16| |30.07| 0.00| 34| 15| 45|00| 1| 6|
|22| |29.51| 0.00| 37| 33| 84|22| 5| 11| |29.96| 0.00| 20| 5| 51|12| 3| 25| |30.11| 0.00| 30| 15| 54|33| 4| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| FEB 25 | FEB 26 | FEB 27 |
| | | |
|01| |30.15| 0.00| 25| 14| 61|29| 1| 4| |29.75| 0.00| 28| 26| 91|00| 2| 5| |29.84| 0.00| 32| 30| 93|08| 0| 0|
|04| |30.13| 0.00| 22| 11| 62|09| 2| 5| |29.71| 0.00| 29| 26| 92|02| 2| 6| |29.84| 0.00| 31| 30| 94|08| 0| 0|
|07| |30.16| 0.00| 21| 11| 65|27| 0| 6| |29.72| 0.00| 29| 27| 92|05| 1| 3| |29.86| 0.00| 31| 29| 94|08| 0| 0|
|10| |30.14| 0.00| 27| 13| 55|03| 0| 2| |29.75| 0.00| 34| 28| 81|01| 3| 6| |29.88| 0.04| 36| 32| 88|21| 1| 4|
|13| |30.05| 0.00| 33| 13| 44|07| 0| 4| |29.74| 0.00| 36| 28| 72|00| 0| 4| |29.85| 0.00| 40| 33| 77|03| 1| 2|
|16| |29.97| 0.00| 35| 15| 43|16| 0| 0| |29.77| 0.00| 34| 30| 86|08| 0| 0| |29.87| 0.00| 40| 32| 73|27| 0| 0|
|19| |29.93| 0.00| 32| 21| 63|25| 1| 4| |29.81| 0.00| 33| 29| 88|08| 0| 0| |29.93| 0.00| 36| 31| 82|22| 0| 0|
|22| |29.86| 0.00| 29| 27| 92|01| 1| 4| |29.83| 0.00| 32| 30| 92|08| 0| 0| |29.96| 0.00| 34| 31| 88|34| 0| 0|
