LOCAL CLIMATOLOGICAL DATA
Monthly Summary
December 2007
Station: Oakland, NJ
Latitude: 41° 02' 24" N Longitude: 74° 14' 02" W Elevation (ground): 272 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 33.2 | 22.4 | 27.8 | 28.5 | 9| 45| 37| 0|.........| 0| 0.00| 0.0| 30.55| 30.09|30.359| 2.9| 2.7|330| 23| NW| 10|340| |
|02| 30.3 | 18.6 | 24.5 | 22.9 | 14| 71| 40| 0|.....6...| 0| 0.13| 2.5| 30.52| 29.76|30.279| 0.6| 0.5| 10| 7|NNW| 4|344| |
|03| 44.5 | 30.3 | 37.4 | 35.9 | 26| 71| 27| 0|.....6...| 0| 0.43| T | 29.76| 29.43|29.513| 3.5| 3.3|248| 30| N| 13|228| |
|04| 32.2 | 26.3 | 29.3 | 29.2 | 13| 51| 36| 0|.........| 0| 0.00| T | 29.68| 29.48|29.550| 4.4| 4.0|274| 28|NNW| 12|302| |
|05| 32.1 | 20.0 | 26.0 | 26.2 | 18| 70| 39| 0|.........| 0| 0.00| 0.1| 29.88| 29.67|29.733| 0.9| 0.5|251| 15| SW| 6|230| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 32.1 | 16.7 | 24.4 | 23.2 | 11| 61| 40| 0|.........| 0| 0.00| 0.0| 30.35| 29.88|30.164| 1.5| 1.1|318| 17|NNW| 9|326| |
|07| 30.1 | 15.2*| 22.6*| 23.7 | 19| 81| 42| 0|.........| 0| 0.00| 0.8| 30.36| 30.19|30.270| 0.3| 0.3|227| 6| SW| 4|228| |
|08| 42.1 | 24.7 | 33.4 | 31.2 | 26| 81| 31| 0|.........| 0| 0.03| 0.0| 30.38| 30.16|30.223| 0.5| 0.4|260| 11|WNW| 5|232| |
|09| 35.2 | 24.2 | 29.7 | 31.2 | 26| 81| 35| 0|.........| 0| 0.25| 0.0| 30.45| 30.21|30.357| 0.1| 0.0|320| 5|WNW| 2|128| |
|10| 38.8 | 32.4 | 35.6 | 35.3 | 33| 90| 29| 0|.........| 0| 0.05| 0.0| 30.31| 30.13|30.193| 0.2| 0.2|357| 6| N| 4|353| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 40.2 | 29.5 | 34.8 | 35.3 | 32| 86| 30| 0|.........| 0| 0.03| 0.0| 30.38| 29.90|30.227| 0.6| 0.5|232| 7|WSW| 4|230| |
|12| 48.3 | 29.0 | 38.7 | 41.1 | 34| 76| 26| 0|.........| 0| 0.01| 0.0| 30.24| 29.76|29.977| 2.3| 1.7|313| 22| W| 11|289| |
|13| 32.1 | 27.6 | 29.8 | 29.0 | 24| 81| 35| 0|...4.....| 0| 0.00| 4.0| 30.27| 29.93|30.120| 0.9| 0.8| 27| 10| E| 6|345| |
|14| 43.5 | 28.1 | 35.8 | 34.3 | 26| 74| 29| 0|.........| 0| 0.25| 0.0| 30.25| 29.98|30.080| 1.8| 1.4|270| 17| N| 9|340| |
|15| 32.8 | 24.8 | 28.8 | 27.6 | 9| 47| 36| 0|.........| 0| 0.00| 0.0| 30.46| 30.16|30.347| 2.3| 2.1| 14| 14|NNW| 7|358| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 33.4 | 21.4 | 27.4 | 28.1 | 25| 87| 38| 0|...4.....| 0| 0.00| 2.0| 30.16| 29.02|29.467| 3.3| 1.5|343| 24|WNW| 14|224| |
|17| 31.0 | 22.4 | 26.7 | 26.9 | 12| 54| 38| 0|.........| 0| 0.01| 0.0| 30.13| 29.32|29.801| 4.8| 4.3|273| 28|WNW| 15|246| |
|18| 36.5 | 20.5 | 28.5 | 28.4 | 18| 65| 36| 0|.........| 0| 0.06| 0.0| 30.30| 30.13|30.242| 1.4| 1.4|224| 10| SW| 6|217| |
|19| 40.5 | 23.5 | 32.0 | 30.9 | 24| 78| 32| 0|.........| 0| 0.17| 0.0| 30.25| 30.02|30.137| 0.2| 0.1|228| 6| W| 4|240| |
|20| 41.2 | 31.3 | 36.3 | 35.4 | 28| 76| 29| 0|.........| 0| 0.23| 0.0| 30.23| 30.01|30.103| 1.3| 1.2|334| 17|WNW| 9|351| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 36.9 | 30.3 | 33.6 | 33.8 | 28| 79| 31| 0|.........| 0| 0.14| 0.0| 30.46| 30.22|30.355| 1.6| 1.6| 47| 14|ENE| 8| 45| |
|22| 36.3 | 31.5 | 33.9 | 33.8 | 28| 80| 31| 0|.........| 0| 0.13| 0.0| 30.52| 30.37|30.467| 0.9| 0.8| 21| 7|NNE| 4| 76| |
|23| 56.3*| 34.7 | 45.5*| 43.4 | 42| 96| 19| 0|.........| 0| 2.17| 0.0| 30.37| 29.60|30.012| 1.9| 1.0|230| 23| W| 11|179| |
|24| 43.8 | 32.1 | 37.9 | 37.6 | 21| 52| 27| 0|.........| 0| 0.00| 0.0| 30.03| 29.72|29.885| 3.2| 3.1|236| 23| SW| 11|237| |
|25| 40.3 | 26.3 | 33.3 | 33.2 | 25| 71| 32| 0|.........| 0| 0.00| 0.0| 30.25| 30.03|30.174| 1.1| 0.9|294| 12| W| 7|338| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 36.6 | 23.2 | 29.9 | 30.3 | 26| 85| 35| 0|.........| 0| 0.53| 0.0| 30.24| 29.93|30.127| 0.7| 0.6| 17| 11| E| 5| 16| |
|27| 37.2 | 33.4 | 35.3 | 35.4 | 34| 93| 30| 0|.........| 0| 0.05| 0.0| 30.09| 29.92|29.978| 1.2| 0.5|315| 14|NNW| 7|352| |
|28| 46.1 | 29.4 | 37.8 | 37.7 | 32| 82| 27| 0|.........| 0| 0.04| 0.0| 30.30| 30.09|30.219| 0.5| 0.3|267| 10|NNW| 3|233| |
|29| 50.1 | 31.5 | 40.8 | 41.5 | 35| 79| 24| 0|.........| 0| 0.56| 0.0| 30.09| 29.85|29.931| 1.2| 0.9|253| 14|NNW| 6|240| |
|30| 38.9 | 25.7 | 32.3 | 32.2 | 27| 81| 32| 0|.........| 0| 0.17| T | 30.16| 29.77|30.045| 0.4| 0.3| 37| 7| N| 3| 9| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 41.9 | 25.8 | 33.8 | 34.4 | 29| 80| 31| 0|.........| 0| 0.26| T | 30.09| 29.72|29.899| 1.6| 1.2|256| 19|WSW| 9|245| |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|1194.5| 812.8|------|------|---|----|1004| 0| Days | 5.70| 9.4| 30.55| 29.02|30.072| 1.6| 0.8|291| 30| N| 15|246| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 38.5| 26.2| 32.4 | 32.2 | 24|74.4|----|----|>.01 Inch 21|46.64| 10.4| 1 | 16 |------|----|----|---| 3 | 17 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 3| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature |2092| 692|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 2.18| 22-23| 4.0 | 13 | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 0 | 7 | 29 | 0 |----|----| Clear 31 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2007: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 1 | DEC 2 | DEC 3 |
| | | |
|01| |30.10| 0.00| 25| 20| 81|13| 0| 2| |30.50| 0.00| 22| 1| 40|04| 0| 5| |29.67| 0.00| 32| 30| 93|05| 0| 2|
|04| |30.17| 0.00| 33| 18| 54|22| 3| 18| |30.46| 0.00| 22| 1| 39|34| 1| 5| |29.52| 0.00| 32| 31| 94|05| 0| 0|
|07| |30.29| 0.00| 29| 10| 45|31| 3| 12| |30.46| 0.00| 19| 12| 75|10| 0| 3| |29.45| 0.00| 32| 31| 94|05| 0| 1|
|10| |30.38| 0.00| 30| 7| 37|30| 6| 19| |30.41| 0.00| 21| 15| 77|36| 0| 3| |29.48| 0.00| 42| 38| 88|21| 3| 10|
|13| |30.38| 0.00| 33| 10| 38|35| 5| 13| |30.29| 0.00| 23| 16| 75|17| 0| 2| |29.43| 0.00| 44| 28| 55|22| 9| 21|
|16| |30.44| 0.00| 29| 6| 37|28| 2| 9| |30.19| 0.00| 23| 17| 78|35| 0| 3| |29.49| 0.00| 40| 19| 42|25| 6| 14|
|19| |30.51| 0.00| 26| 3| 36|00| 2| 6| |30.06| 0.00| 24| 19| 83|01| 1| 4| |29.53| 0.00| 36| 20| 51|31| 4| 18|
|22| |30.54| 0.00| 25| 1| 35|00| 1| 4| |29.90| 0.00| 27| 24| 89|01| 1| 2| |29.54| 0.00| 32| 18| 56|30| 6| 19|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 4 | DEC 5 | DEC 6 |
| | | |
|01| |29.52| 0.00| 31| 12| 46|22| 5| 14| |29.68| 0.00| 26| 13| 58|27| 2| 15| |29.91| 0.00| 22| 12| 65|29| 0| 17|
|04| |29.49| 0.00| 30| 14| 51|26| 3| 10| |29.71| 0.00| 23| 13| 67|20| 1| 3| |30.01| 0.00| 19| 10| 67|30| 3| 10|
|07| |29.49| 0.00| 29| 14| 53|23| 5| 21| |29.72| 0.00| 20| 14| 76|20| 0| 0| |30.11| 0.00| 18| 9| 68|22| 0| 4|
|10| |29.52| 0.00| 28| 17| 65|30| 7| 12| |29.73| 0.00| 28| 16| 58|20| 0| 2| |30.20| 0.00| 24| 12| 59|23| 2| 4|
|13| |29.51| 0.00| 32| 10| 40|30| 11| 18| |29.69| 0.00| 31| 17| 54|21| 2| 6| |30.21| 0.00| 31| 13| 46|30| 2| 9|
|16| |29.56| 0.00| 31| 9| 40|25| 6| 17| |29.70| 0.00| 29| 24| 79|21| 0| 1| |30.21| 0.00| 32| 10| 40|18| 1| 2|
|19| |29.63| 0.00| 28| 13| 53|27| 5| 18| |29.75| 0.00| 28| 23| 82|34| 1| 6| |30.27| 0.00| 24| 13| 62|18| 0| 0|
|22| |29.67| 0.00| 27| 13| 56|30| 5| 13| |29.83| 0.00| 27| 20| 75|35| 1| 6| |30.33| 0.00| 19| 11| 72|18| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 7 | DEC 8 | DEC 9 |
| | | |
|01| |30.34| 0.00| 16| 11| 79|18| 0| 0| |30.18| 0.00| 26| 23| 88|26| 0| 0| |30.38| 0.00| 24| 21| 88|29| 0| 1|
|04| |30.34| 0.00| 16| 12| 84|18| 0| 0| |30.18| 0.00| 26| 24| 89|26| 0| 0| |30.39| 0.00| 28| 26| 92|20| 0| 0|
|07| |30.34| 0.00| 17| 14| 86|18| 0| 0| |30.17| 0.00| 28| 25| 91|26| 0| 1| |30.42| 0.00| 30| 27| 89|26| 0| 0|
|10| |30.32| 0.00| 24| 20| 83|18| 1| 2| |30.21| 0.00| 32| 30| 93|22| 0| 3| |30.45| 0.00| 32| 25| 76|35| 0| 3|
|13| |30.22| 0.00| 29| 18| 62|23| 3| 4| |30.18| 0.00| 42| 31| 67|32| 3| 7| |30.39| 0.00| 35| 21| 57|32| 0| 2|
|16| |30.21| 0.00| 29| 24| 83|22| 0| 1| |30.21| 0.00| 41| 28| 60|28| 1| 7| |30.33| 0.00| 34| 23| 63|32| 0| 1|
|19| |30.21| 0.00| 29| 26| 88|26| 0| 1| |30.28| 0.00| 30| 24| 76|30| 0| 1| |30.33| 0.15| 33| 29| 87|16| 0| 0|
|22| |30.20| 0.00| 28| 24| 86|26| 0| 0| |30.35| 0.00| 26| 22| 86|29| 0| 2| |30.25| 0.00| 32| 29| 89|13| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 10 | DEC 11 | DEC 12 |
| | | |
|01| |30.18| 0.04| 33| 30| 91|13| 0| 0| |30.30| 0.00| 34| 32| 90|33| 0| 2| |29.85| 0.00| 43| 42| 97|22| 3| 6|
|04| |30.14| 0.00| 33| 31| 92|13| 0| 1| |30.33| 0.00| 34| 31| 90|01| 0| 1| |29.77| 0.00| 46| 45| 99|21| 1| 4|
|07| |30.16| 0.00| 34| 32| 93|19| 0| 1| |30.36| 0.00| 32| 28| 86|02| 0| 0| |29.82| 0.00| 48| 48|100|22| 0| 3|
|10| |30.19| 0.00| 36| 35| 95|32| 0| 4| |30.33| 0.00| 34| 27| 78|12| 0| 2| |29.92| 0.00| 45| 39| 82|32| 2| 5|
|13| |30.16| 0.00| 38| 34| 84|35| 3| 6| |30.27| 0.00| 38| 29| 70|22| 0| 4| |29.97| 0.00| 43| 32| 65|30| 6| 14|
|16| |30.19| 0.00| 37| 34| 87|04| 0| 1| |30.17| 0.00| 37| 33| 85|21| 0| 2| |30.06| 0.00| 39| 26| 58|25| 2| 13|
|19| |30.25| 0.00| 36| 33| 88|04| 0| 0| |30.12| 0.00| 37| 34| 92|23| 0| 4| |30.15| 0.00| 36| 21| 54|31| 5| 14|
|22| |30.28| 0.00| 36| 33| 89|33| 0| 0| |29.99| 0.00| 38| 36| 94|23| 0| 2| |30.22| 0.00| 32| 19| 58|35| 1| 4|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 13 | DEC 14 | DEC 15 |
| | | |
|01| |30.24| 0.00| 28| 21| 75|07| 0| 2| |30.00| 0.00| 28| 26| 91|01| 0| 1| |30.27| 0.00| 32| 18| 56|00| 3| 10|
|04| |30.27| 0.00| 29| 23| 79|02| 1| 2| |30.00| 0.00| 29| 27| 92|26| 0| 1| |30.33| 0.00| 29| 17| 60|01| 2| 8|
|07| |30.27| 0.00| 30| 22| 71|05| 1| 2| |30.05| 0.00| 28| 26| 92|26| 0| 2| |30.39| 0.00| 26| 15| 63|32| 0| 2|
|10| |30.19| 0.00| 32| 20| 62|04| 2| 10| |30.07| 0.00| 32| 31| 96|21| 3| 6| |30.45| 0.00| 26| 4| 39|03| 3| 7|
|13| |30.08| 0.00| 29| 25| 85|02| 1| 4| |30.05| 0.06| 44| 27| 51|33| 4| 12| |30.41| 0.00| 29| -2| 26|05| 3| 6|
|16| |30.01| 0.00| 28| 25| 88|02| 2| 8| |30.09| 0.00| 40| 26| 58|23| 2| 5| |30.38| 0.00| 28| 4| 35|01| 4| 6|
|19| |29.98| 0.00| 28| 26| 91|06| 0| 3| |30.15| 0.00| 37| 25| 60|28| 2| 9| |30.35| 0.00| 26| 7| 45|34| 1| 4|
|22| |29.99| 0.00| 28| 26| 90|01| 0| 4| |30.20| 0.00| 36| 20| 54|00| 3| 16| |30.23| 0.00| 26| 10| 50|07| 4| 11|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 16 | DEC 17 | DEC 18 |
| | | |
|01| |30.11| 0.00| 25| 17| 71|01| 4| 11| |29.38| 0.00| 27| 19| 70|26| 4| 16| |30.15| 0.00| 24| 14| 66|25| 0| 1|
|04| |29.92| 0.00| 21| 18| 85|03| 3| 7| |29.54| 0.00| 22| 10| 58|22| 3| 16| |30.20| 0.00| 25| 15| 66|35| 2| 3|
|07| |29.70| 0.00| 23| 20| 90|01| 2| 6| |29.65| 0.00| 23| 11| 60|29| 4| 19| |30.26| 0.00| 25| 16| 70|22| 2| 4|
|10| |29.47| 0.00| 28| 26| 92|01| 5| 12| |29.78| 0.00| 26| 12| 55|23| 11| 23| |30.30| 0.00| 28| 18| 66|21| 1| 5|
|13| |29.17| 0.00| 30| 28| 92|30| 2| 7| |29.87| 0.00| 31| 10| 42|33| 5| 20| |30.24| 0.00| 36| 20| 51|21| 3| 7|
|16| |29.12| 0.00| 32| 31| 95|23| 4| 10| |29.96| 0.00| 30| 10| 43|24| 4| 12| |30.24| 0.00| 36| 20| 52|22| 2| 4|
|19| |29.15| 0.00| 32| 30| 95|22| 0| 0| |30.04| 0.00| 28| 14| 55|27| 3| 7| |30.26| 0.00| 31| 20| 64|22| 2| 3|
|22| |29.22| 0.00| 32| 24| 74|21| 4| 17| |30.10| 0.00| 27| 15| 59|16| 2| 13| |30.26| 0.00| 27| 20| 75|22| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 0.18 | 0.28 | 0.31 | 0.33 | 0.38 | 0.48 | 0.56 | 0.70 | 0.75 | 0.83 | 0.96 | 1.05 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 1949 | 1953 | 1955 | 1953 | 1953 | 1953 | 1953 | 1955 | 1955 | 1953 | 1955 | 1955 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
December 2007: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 19 | DEC 20 | DEC 21 |
| | | |
|01| |30.24| 0.00| 25| 20| 80|22| 0| 0| |30.02| 0.00| 31| 29| 90|23| 0| 0| |30.24| 0.00| 31| 27| 84|08| 0| 1|
|04| |30.23| 0.00| 24| 19| 83|22| 0| 0| |30.03| 0.00| 33| 31| 91|28| 1| 4| |30.27| 0.00| 31| 28| 88|07| 0| 2|
|07| |30.21| 0.00| 24| 21| 86|22| 0| 0| |30.07| 0.00| 34| 29| 82|26| 1| 3| |30.32| 0.00| 33| 30| 88|02| 0| 4|
|10| |30.19| 0.00| 31| 24| 74|05| 1| 3| |30.10| 0.00| 38| 29| 71|34| 3| 13| |30.37| 0.00| 35| 29| 79|02| 5| 9|
|13| |30.10| 0.00| 37| 24| 59|24| 0| 2| |30.07| 0.06| 41| 27| 58|32| 4| 17| |30.37| 0.00| 36| 28| 72|06| 2| 7|
|16| |30.04| 0.00| 39| 27| 62|20| 0| 0| |30.13| 0.00| 39| 26| 60|34| 1| 3| |30.37| 0.00| 37| 28| 71|00| 2| 8|
|19| |30.06| 0.00| 34| 29| 83|23| 0| 0| |30.19| 0.00| 34| 27| 76|32| 0| 3| |30.42| 0.00| 35| 27| 74|04| 2| 6|
|22| |30.04| 0.00| 32| 29| 87|23| 0| 0| |30.20| 0.00| 34| 28| 78|08| 0| 0| |30.45| 0.00| 33| 26| 74|06| 2| 6|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 22 | DEC 23 | DEC 24 |
| | | |
|01| |30.46| 0.00| 32| 26| 77|01| 1| 3| |30.36| 0.00| 35| 32| 89|34| 0| 3| |29.75| 0.00| 42| 24| 50|21| 2| 20|
|04| |30.48| 0.00| 32| 26| 77|34| 2| 7| |30.31| 0.00| 37| 35| 93|04| 2| 3| |29.80| 0.00| 36| 19| 50|21| 3| 5|
|07| |30.50| 0.00| 32| 26| 80|02| 1| 2| |30.25| 0.06| 37| 36| 94|03| 1| 3| |29.84| 0.00| 34| 20| 56|19| 2| 5|
|10| |30.52| 0.00| 34| 28| 79|35| 2| 4| |30.15| 0.13| 40| 39| 96|06| 1| 3| |29.88| 0.00| 38| 19| 47|21| 4| 10|
|13| |30.47| 0.00| 36| 29| 77|04| 1| 5| |29.98| 0.06| 41| 40| 97|35| 2| 4| |29.86| 0.00| 42| 19| 39|22| 9| 20|
|16| |30.47| 0.00| 36| 30| 78|03| 0| 2| |29.81| 0.12| 51| 51|100|18| 4| 13| |29.91| 0.00| 41| 20| 42|23| 3| 9|
|19| |30.44| 0.00| 34| 30| 84|04| 0| 1| |29.66| 0.28| 54| 54|100|21| 2| 11| |29.97| 0.00| 34| 23| 65|23| 0| 0|
|22| |30.41| 0.00| 34| 31| 87|05| 0| 1| |29.65| 0.00| 52| 52|100|25| 7| 23| |30.02| 0.00| 36| 25| 65|20| 0| 3|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| DEC 25 | DEC 26 | DEC 27 |
| | | |
|01| |30.04| 0.00| 34| 24| 68|22| 1| 3| |30.20| 0.00| 25| 22| 86|28| 0| 0| |29.93| 0.00| 34| 32| 93|02| 0| 1|
|04| |30.08| 0.00| 32| 24| 73|22| 0| 2| |30.23| 0.00| 24| 22| 90|25| 0| 0| |29.93| 0.00| 34| 32| 94|33| 4| 11|
|07| |30.15| 0.00| 27| 23| 84|22| 0| 1| |30.22| 0.00| 23| 21| 90|25| 0| 2| |29.97| 0.00| 34| 31| 90|34| 1| 3|
|10| |30.21| 0.00| 35| 26| 69|34| 3| 10| |30.21| 0.00| 32| 29| 88|15| 0| 1| |29.99| 0.00| 36| 33| 91|04| 0| 1|
|13| |30.18| 0.00| 39| 26| 58|24| 3| 7| |30.10| 0.00| 36| 27| 69|08| 0| 3| |29.95| 0.00| 36| 35| 95|09| 0| 1|
|16| |30.23| 0.00| 38| 26| 62|27| 2| 10| |30.05| 0.00| 35| 28| 76|04| 0| 2| |29.97| 0.00| 37| 35| 94|09| 0| 2|
|19| |30.24| 0.00| 36| 26| 67|28| 0| 2| |30.05| 0.08| 33| 31| 89|34| 1| 4| |30.02| 0.00| 37| 35| 95|21| 2| 4|
