LOCAL CLIMATOLOGICAL DATA
Monthly Summary
August 2007
Station: Oakland, NJ
Latitude: 41° 02' 24" N Longitude: 74° 14' 02" W Elevation (ground): 272 feet Time Zone: Eastern
+--+-------------------------------+----+---------+---------+--+-----------+--------------------+-----------------------------+------+
| | Temperature | |Deg. Days|Precip Ty| | Precip | Pressure | Wind | Sun |
| +------+------+------+------+---+ Hu-+----+----+1 fog | S+-----+-----+ Adj. to Sea Level +----+----+---+-------+-------+------+
| | M | M | A | | |mid-| H | C |2 hvy fog| n| | Ice +------+------+------+ Avg| Res|Res| Peak | Minute| Mean |
| | a | i | v | | D | ity| e | o |3 thunder| o|Water| plts| | | | | | +---+---+---+---+ |
| | x | n | e | | e | | a | o |4 ice plt| w| | | | | | S | S | | S | | S | | I |
| D| i | i | r | M | w | M | t | l |5 hail | | E | S | | | M | p | p | | p | | p | | n |
| a| m | m | a | e | | e | i | i |6 glaze | C| q | n | M | M | e | e | e | D | e | D | e | D | d |
| t| u | u | g | a | P | a | n | n |7 duststm| v| u | o | a | i | a | e | e | i | e | i | e | i | e |
| e| m | m | e | n | t | n | g | g |8 smk, hz| r| v | w | x | n | n | d | d | r | d | r | d | r | x |
| | | | | | | | | |9 blw snw| | | | | | | | | | | | | | |
| 1| 2 | 3 | 4A | 4B | 5 | 6 | 7 | 8 | 9 |10| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18| 19| 20| 21| 22| 23 |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|01| 87.0 | 62.3 | 74.7 | 74.0 | 66| 78| 0| 9|.........| 0| 0.00| 0.0| 29.93| 29.87|29.902| 0.4| 0.4|344| 10|NNE| 5|338| |
|02| 90.3*| 64.7 | 77.5 | 76.5 | 68| 79| 0| 12|.........| 0| 0.00| 0.0| 29.99| 29.92|29.950| 0.2| 0.1|274| 6| SE| 3|342| |
|03| 90.3 | 66.4 | 78.4 | 76.8 | 69| 80| 0| 13|.........| 0| 0.07| 0.0| 29.96| 29.86|29.920| 0.6| 0.3|237| 23| NW| 7|354| |
|04| 86.7 | 62.9 | 74.8 | 74.4 | 64| 76| 0| 10|.........| 0| 0.01| 0.0| 29.95| 29.88|29.905| 0.5| 0.4|320| 13|WNW| 4|307| |
|05| 82.6 | 59.0 | 70.8 | 69.9 | 58| 68| 0| 6|.........| 0| 0.00| 0.0| 30.03| 29.91|29.965| 0.4| 0.3|337| 9|NNW| 4|342| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|06| 83.2 | 66.8 | 75.0 | 73.8 | 68| 84| 0| 10|.........| 0| 0.00| 0.0| 29.92| 29.72|29.805| 0.2| 0.2|228| 10|SSW| 4|233| |
|07| 86.1 | 67.9 | 77.0 | 76.6 | 70| 82| 0| 12|.........| 0| 0.00| 0.0| 29.87| 29.79|29.827| 0.1| 0.1|283| 5| N| 2|199| |
|08| 89.9 | 71.8 | 80.9*| 79.0 | 73| 85| 0| 16|.........| 0| 1.62| 0.0| 29.79| 29.61|29.681| 0.6| 0.6|235| 12|NNW| 5|251| |
|09| 84.0 | 64.0 | 74.0 | 72.3 | 65| 78| 0| 9|.........| 0| 0.00| 0.0| 29.89| 29.74|29.845| 0.4| 0.1|233| 12| W| 4|219| |
|10| 70.8 | 55.0 | 62.9 | 61.3 | 60| 97| 2| 0|.........| 0| 0.86| 0.0| 29.90| 29.77|29.828| 0.8| 0.7| 8| 13|WNW| 5| 13| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|11| 79.6 | 53.2*| 66.4 | 65.6 | 59| 82| 0| 1|.........| 0| 0.01| 0.0| 30.00| 29.89|29.944| 0.6| 0.6|353| 11| N| 4|351| |
|12| 84.7 | 61.0 | 72.9 | 71.7 | 65| 81| 0| 8|.........| 0| 0.00| 0.0| 30.03| 29.87|29.968| 0.2| 0.2|257| 5| W| 2|224| |
|13| 83.4 | 66.0 | 74.7 | 74.3 | 63| 70| 0| 9|.........| 0| 0.00| 0.0| 29.87| 29.76|29.819| 1.1| 1.1|315| 13|WSW| 6|341| |
|14| 78.3 | 55.1 | 66.7 | 66.6 | 55| 69| 0| 1|.........| 0| 0.00| 0.0| 29.93| 29.86|29.891| 0.4| 0.3|321| 10|WNW| 3|254| |
|15| 82.2 | 54.2 | 68.2 | 68.4 | 61| 79| 0| 3|.........| 0| 0.00| 0.0| 29.91| 29.83|29.869| 0.5| 0.5|235| 10| NW| 4|225| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|16| 83.6 | 66.1 | 74.8 | 73.2 | 67| 83| 0| 10|.........| 0| 0.00| 0.0| 29.92| 29.77|29.861| 0.2| 0.2|219| 6| S| 3|233| |
|17| 78.6 | 59.0 | 68.8 | 70.6 | 63| 80| 0| 4|.........| 0| 0.14| 0.0| 29.87| 29.75|29.812| 0.3| 0.2|313| 18| NW| 8|349| |
|18| 72.7 | 54.4 | 63.6 | 61.7 | 51| 71| 2| 0|.........| 0| 0.00| 0.0| 30.16| 29.83|30.040| 1.8| 1.7|316| 24|NNW| 10|329| |
|19| 67.3 | 54.8 | 61.1 | 60.8 | 56| 84| 4| 0|.........| 0| 0.01| 0.0| 30.17| 30.06|30.118| 0.0| 0.0|256| 3| W| 2|231| |
|20| 66.4 | 58.4 | 62.4 | 61.6 | 59| 90| 3| 0|.........| 0| 0.08| 0.0| 30.17| 30.05|30.104| 0.3| 0.2| 24| 9| NW| 4|342| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|21| 58.6 | 54.5 | 56.6*| 56.4 | 56| 99| 8| 0|.........| 0| 0.80| 0.0| 30.18| 30.13|30.153| 0.4| 0.4| 37| 11| S| 4|342| |
|22| 63.1 | 54.4 | 58.8 | 59.2 | 58| 95| 7| 0|.........| 0| 0.01| 0.0| 30.18| 30.11|30.145| 0.2| 0.2| 38| 5|NNW| 2| 83| |
|23| 71.8 | 59.9 | 65.9 | 64.7 | 62| 92| 0| 1|.........| 0| 0.00| 0.0| 30.17| 30.05|30.112| 0.1| 0.1|157| 4|ENE| 2|162| |
|24| 82.0 | 65.6 | 73.8 | 72.7 | 69| 89| 0| 9|.........| 0| 0.01| 0.0| 30.06| 29.88|29.959| 0.4| 0.4|231| 9| SW| 3|224| |
|25| 88.0 | 69.8 | 78.9 | 78.2 | 73| 87| 0| 14|.........| 0| 0.00| 0.0| 29.89| 29.74|29.818| 0.5| 0.5|233| 20| SW| 7|302| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|26| 80.1 | 64.0 | 72.1 | 73.2 | 66| 79| 0| 7|.........| 0| 0.01| 0.0| 30.02| 29.76|29.889| 0.5| 0.3|297| 16|WNW| 7|273| |
|27| 81.8 | 60.5 | 71.2 | 69.5 | 64| 83| 0| 6|.........| 0| 0.00| 0.0| 30.12| 30.02|30.075| 0.3| 0.3|355| 6|NNW| 3|347| |
|28| 80.1 | 61.2 | 70.7 | 68.9 | 64| 85| 0| 5|.........| 0| 0.00| 0.0| 30.15| 30.07|30.112| 0.1| 0.0|195| 7| SE| 4|185| |
|29| 83.0 | 57.2 | 70.1 | 68.8 | 63| 83| 0| 5|.........| 0| 0.00| 0.0| 30.12| 29.98|30.058| 0.2| 0.2|208| 9| SE| 3|137| |
|30| 84.7 | 59.9 | 72.3 | 71.2 | 65| 82| 0| 7|.........| 0| 0.00| 0.0| 30.01| 29.86|29.928| 0.2| 0.2|218| 7| S| 3|178| |
| | | | | | | | | | | | | | | | | | | | | | | | |
|31| 76.3 | 62.1 | 69.2 | 68.9 | 64| 86| 0| 4|.........| 0| 0.01| 0.0| 29.98| 29.88|29.917| 0.6| 0.5|352| 10|NNE| 4|337| |
+--+------+------+------+------+---+----+----+----+---------+--+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Sum | Sum |------|------|---|----| Ttl| Ttl| |Total|Total| For the month: | ---- |
+------+------+------+------+---+----+----+----+ Number of +-----+-----+------+------+------+----+----+---+---+---+---+---+------+
|2477.2|1892.1|------|------|---|----| 26| 191| Days | 3.64| 0.0| 30.18| 29.61|29.943| 0.4| 0.2|304| 24|NNW| 10|329| ---- |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+---+---+---+---+------+
| Avg | Avg | Avg | Mean |Avg| Avg|----|----|Precip | Season Ttl| Date | Date |------|----|----|---| Date | Date | Avg |
+------+------+------+------+---+----+----+----+ +-----+-----+------+------+------+----+----+---+-------+-------+------+
| 79.9| 61.0| 70.5 | 69.7 | 63|82.5|----|----|>.01 Inch 13|30.53| 0.0| 22 | 8 |------|----|----|---| 18 | 18 | |
+------+------+------+------+---+----+----+----+------------+-----+-----+------+------+------+----+----+---+-------+-------+------+
| | Season |Snow, Ice | | |
| Number of Days | to Date |>1.0 Inch 0| Greatest in 24 Hours and Dates | Greatest Depth on Ground |
+------------------+-----------------+----+----+------------+--------------+-----------------+ of Snow, Ice Pellets or Ice |
| Max Temperature | Min Temperature | 39| 577|Thunder 0|Precipitation | Snow, Ice Plts | and Date |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+-------+-------------+----------------------+
| >90°F | <32°F | <32°F | <0°F |----|----|Heavy Fog 0| 1.62| 8- 9| 0.0 | - | 0 | - |
+--------+---------+--------+--------+----+----+------------+-------+------+---------+----+--+-------------+----------------------+
| 3 | 0 | 0 | 0 |----|----| Clear 31 Partly Cloudy 0 Cloudy 0 |
+--------+---------+--------+--------+----+----+------------------------------------------+
NOTES:
Data in column 4A are (MAX+MIN) / 2, whereas data in columns 4B, 5, 6, 15, 16, 23 are means via continuous observations
Units are: Temperature=°F, Wind=mph, Pressure=Inches Hg, Precipitation=inches.
for 24 hours.
Column 5: Dew point is calculated from temperature and humidity and is continuously averaged for 24 hours.
Columns 7, 8: Degree Days heating base is 65°F, cooling base is 65°F.
Data in columns 9, 10, 12 are entered manually by the station observer.
Columns 17-18: Resultant wind is calculated by the vector sum of continuous wind observations.
Column 23: Sunshine index is measured in Watts/m^2 and is continuously averaged for 24 hours.
Data in columns 4B, 5, 6, 15, 16, 23 are updated continuously, there by achieving a "true" mean.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2007: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 1 | AUG 2 | AUG 3 |
| | | |
|01| |29.89| 0.00| 65| 63| 93|32| 0| 0| |29.93| 0.00| 68| 67| 95|00| 0| 0| |29.95| 0.00| 70| 69| 96|31| 0| 0|
|04| |29.87| 0.00| 63| 62| 96|32| 0| 0| |29.94| 0.00| 66| 65| 97|00| 0| 0| |29.93| 0.00| 68| 67| 97|31| 0| 0|
|07| |29.90| 0.00| 63| 63| 98|32| 0| 2| |29.97| 0.00| 65| 65| 98|00| 0| 0| |29.95| 0.00| 67| 67|100|31| 0| 0|
|10| |29.93| 0.00| 77| 66| 70|32| 1| 4| |29.98| 0.00| 79| 70| 73|00| 0| 1| |29.93| 0.00| 79| 70| 74|23| 1| 4|
|13| |29.92| 0.00| 85| 66| 54|32| 2| 6| |29.96| 0.00| 88| 66| 48|01| 0| 3| |29.92| 0.00| 88| 70| 56|21| 2| 5|
|16| |29.89| 0.00| 87| 64| 47|32| 0| 4| |29.93| 0.00| 89| 69| 52|21| 0| 4| |29.88| 0.00| 90| 67| 48|24| 2| 6|
|19| |29.89| 0.00| 81| 71| 73|00| 0| 0| |29.92| 0.00| 83| 73| 71|31| 0| 0| |29.87| 0.00| 83| 73| 73|26| 0| 0|
|22| |29.92| 0.00| 72| 69| 91|00| 0| 0| |29.95| 0.00| 74| 71| 90|31| 0| 0| |29.94| 0.00| 68| 66| 93|03| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 4 | AUG 5 | AUG 6 |
| | | |
|01| |29.92| 0.00| 69| 68| 97|29| 0| 2| |29.96| 0.00| 62| 59| 90|07| 0| 1| |29.91| 0.00| 68| 62| 81|13| 0| 0|
|04| |29.89| 0.00| 68| 67| 98|29| 0| 0| |29.98| 0.00| 63| 57| 80|33| 0| 0| |29.86| 0.00| 67| 63| 86|13| 0| 0|
|07| |29.90| 0.00| 67| 67|100|29| 0| 0| |30.03| 0.00| 60| 56| 88|01| 0| 0| |29.84| 0.00| 69| 65| 88|13| 0| 0|
|10| |29.92| 0.00| 78| 70| 77|29| 0| 2| |30.02| 0.00| 70| 55| 58|33| 1| 7| |29.82| 0.00| 74| 69| 86|27| 0| 3|
|13| |29.91| 0.00| 84| 65| 53|31| 1| 5| |29.98| 0.00| 78| 58| 50|34| 1| 4| |29.79| 0.00| 78| 71| 77|18| 1| 3|
|16| |29.88| 0.00| 86| 60| 42|33| 1| 5| |29.93| 0.00| 82| 58| 44|17| 1| 5| |29.73| 0.00| 81| 71| 73|25| 0| 2|
|19| |29.89| 0.00| 81| 63| 54|32| 0| 1| |29.91| 0.00| 76| 62| 61|14| 1| 2| |29.73| 0.00| 80| 73| 81|08| 0| 0|
|22| |29.92| 0.00| 67| 60| 77|32| 0| 0| |29.92| 0.00| 68| 60| 74|13| 0| 1| |29.78| 0.00| 74| 72| 94|08| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 7 | AUG 8 | AUG 9 |
| | | |
|01| |29.80| 0.00| 72| 71| 97|08| 0| 0| |29.78| 0.00| 74| 70| 88|23| 0| 0| |29.74| 0.00| 71| 66| 84|33| 1| 2|
|04| |29.80| 0.00| 70| 69| 98|08| 0| 0| |29.70| 0.26| 73| 72| 97|06| 0| 3| |29.78| 0.00| 66| 64| 95|14| 0| 1|
|07| |29.83| 0.00| 68| 68|100|08| 0| 0| |29.68| 0.00| 72| 71| 98|00| 0| 0| |29.86| 0.00| 65| 64| 97|14| 0| 0|
|10| |29.86| 0.00| 80| 70| 71|35| 1| 2| |29.66| 0.00| 77| 77| 98|21| 0| 2| |29.89| 0.00| 74| 66| 75|33| 2| 3|
|13| |29.86| 0.00| 84| 70| 62|29| 0| 2| |29.63| 0.00| 87| 75| 68|23| 1| 6| |29.88| 0.00| 79| 66| 64|15| 2| 4|
|16| |29.83| 0.00| 82| 72| 72|27| 0| 1| |29.62| 0.00| 90| 76| 65|26| 0| 4| |29.87| 0.00| 78| 64| 63|26| 2| 5|
|19| |29.83| 0.00| 80| 74| 81|27| 0| 0| |29.64| 0.00| 84| 78| 82|24| 0| 0| |29.84| 0.00| 74| 63| 70|16| 0| 5|
|22| |29.81| 0.00| 76| 72| 88|27| 0| 0| |29.73| 0.00| 76| 74| 93|24| 0| 1| |29.88| 0.00| 70| 64| 81|17| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 10 | AUG 11 | AUG 12 |
| | | |
|01| |29.85| 0.00| 69| 65| 87|19| 0| 1| |29.89| 0.00| 57| 56| 97|35| 0| 1| |30.00| 0.00| 63| 62| 97|33| 0| 0|
|04| |29.80| 0.18| 67| 66| 96|19| 0| 0| |29.90| 0.00| 56| 56| 99|34| 0| 5| |30.00| 0.00| 64| 63| 97|12| 0| 0|
|07| |29.78| 0.07| 66| 66| 98|01| 0| 3| |29.93| 0.00| 54| 53| 98|14| 0| 0| |30.02| 0.00| 62| 61| 98|12| 0| 0|
|10| |29.79| 0.12| 63| 63|100|33| 1| 4| |29.96| 0.00| 64| 57| 77|12| 1| 5| |30.02| 0.00| 74| 67| 77|01| 0| 3|
|13| |29.82| 0.00| 57| 56| 98|33| 2| 13| |29.96| 0.00| 75| 61| 62|29| 1| 4| |29.98| 0.00| 81| 65| 58|18| 1| 5|
|16| |29.85| 0.00| 55| 55| 98|34| 1| 6| |29.94| 0.00| 79| 64| 60|05| 2| 7| |29.94| 0.00| 84| 61| 46|23| 0| 3|
|19| |29.86| 0.00| 57| 56| 98|05| 0| 5| |29.96| 0.00| 74| 66| 74|33| 0| 0| |29.91| 0.00| 78| 69| 75|30| 0| 0|
|22| |29.89| 0.00| 57| 56| 99|04| 1| 3| |30.00| 0.00| 66| 64| 94|33| 0| 0| |29.89| 0.00| 69| 67| 94|30| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 13 | AUG 14 | AUG 15 |
| | | |
|01| |29.86| 0.00| 66| 65| 97|30| 0| 0| |29.87| 0.00| 66| 54| 67|31| 0| 3| |29.90| 0.00| 57| 55| 94|33| 0| 0|
|04| |29.82| 0.00| 73| 64| 73|28| 3| 10| |29.86| 0.00| 58| 52| 81|19| 0| 2| |29.88| 0.00| 55| 54| 96|33| 0| 0|
|07| |29.84| 0.00| 69| 66| 91|22| 0| 0| |29.91| 0.00| 56| 53| 89|20| 0| 2| |29.88| 0.00| 55| 54| 98|33| 0| 0|
|10| |29.84| 0.00| 75| 65| 72|35| 3| 6| |29.92| 0.00| 70| 56| 61|34| 1| 3| |29.87| 0.00| 70| 60| 69|15| 1| 2|
|13| |29.81| 0.00| 80| 65| 60|28| 2| 9| |29.92| 0.00| 76| 50| 40|26| 2| 4| |29.85| 0.00| 79| 61| 54|21| 2| 10|
|16| |29.77| 0.00| 80| 64| 57|33| 2| 5| |29.88| 0.00| 78| 55| 46|26| 1| 4| |29.84| 0.00| 82| 67| 60|24| 2| 6|
|19| |29.77| 0.00| 79| 62| 56|20| 1| 6| |29.88| 0.00| 70| 61| 73|33| 0| 1| |29.86| 0.00| 77| 69| 75|24| 0| 0|
|22| |29.85| 0.00| 73| 55| 54|32| 0| 6| |29.89| 0.00| 60| 58| 91|33| 0| 0| |29.89| 0.00| 70| 67| 89|00| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 16 | AUG 17 | AUG 18 |
| | | |
|01| |29.92| 0.00| 69| 66| 90|00| 0| 0| |29.80| 0.00| 73| 68| 86|03| 0| 0| |29.85| 0.00| 58| 57| 99|21| 0| 2|
|04| |29.90| 0.00| 67| 66| 94|00| 0| 0| |29.81| 0.00| 70| 68| 93|03| 0| 1| |29.93| 0.00| 55| 54| 98|25| 2| 6|
|07| |29.92| 0.00| 66| 65| 94|00| 0| 0| |29.85| 0.00| 71| 58| 64|34| 2| 5| |30.03| 0.00| 56| 47| 71|32| 0| 4|
|10| |29.91| 0.00| 73| 67| 82|05| 0| 1| |29.86| 0.00| 72| 58| 63|29| 0| 2| |30.05| 0.00| 61| 48| 62|24| 2| 21|
|13| |29.87| 0.00| 76| 68| 77|27| 0| 4| |29.85| 0.00| 76| 61| 61|28| 0| 3| |30.08| 0.00| 69| 50| 52|30| 2| 11|
|16| |29.81| 0.00| 83| 68| 61|24| 1| 4| |29.78| 0.07| 70| 67| 88|10| 0| 0| |30.08| 0.00| 72| 46| 40|26| 2| 5|
|19| |29.78| 0.00| 79| 70| 76|26| 0| 1| |29.75| 0.00| 68| 67| 96|18| 0| 2| |30.10| 0.00| 66| 54| 64|24| 0| 1|
|22| |29.79| 0.00| 71| 69| 92|26| 0| 0| |29.78| 0.00| 66| 65| 98|18| 0| 0| |30.16| 0.00| 57| 54| 89|24| 0| 1|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
MAXIMUM SHORT DURATION PRECIPITATION
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Time Period (minutes) | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 80 | 100 | 120 | 150 | 180 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Precipitation | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 | 1.62 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Date | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 | 08 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
| Ended: Time | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 | 2359 |
+------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+
The precipitation amounts for the indicated time intervals may occur at any time during the month. The time indicated
is the ending time of the interval. Date and time are not entered for trace amounts.
OBSERVATIONS AT 3-HOUR INTERVALS
August 2007: Oakland, NJ
+--+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+----+-----+-----+---+---+---+----------+
| | | | | | | | | | | | | | | | | | | | | | |
| | | | | T | | | Wind | | | | T | | | Wind | | | | T | | | Wind |
| | | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+ | | R | e | | % +--+---+---+
| | | | a | m | D | | D| | | | | a | m | D | | D| | | | | a | m | D | | D| | |
| | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | | S | P | i | p | e | H | i| | |
| | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | | u | r | n | e | w | u | r| | |
| | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | | n | e | f | r | | m | e| | |
| | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | | s | s | a | a | P | i | c| S | |
| H| h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G | h | s | l | t | o | d | t| p | G |
| o| i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u | i | u | l | u | i | i | i| e | u |
| u| n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s | n | r | | r | n | t | o| e | s |
| r| e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t | e | e | Rate| e | t | y | n| d | t |
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 19 | AUG 20 | AUG 21 |
| | | |
|01| |30.16| 0.00| 56| 53| 88|25| 0| 0| |30.09| 0.00| 61| 59| 93|20| 0| 0| |30.16| 0.00| 58| 58| 98|07| 0| 0|
|04| |30.14| 0.00| 56| 53| 91|24| 0| 1| |30.05| 0.00| 60| 57| 93|18| 0| 1| |30.14| 0.05| 56| 55| 98|04| 0| 2|
|07| |30.16| 0.00| 57| 54| 91|25| 0| 0| |30.08| 0.00| 60| 58| 93|05| 0| 1| |30.16| 0.07| 55| 55|100|06| 1| 2|
|10| |30.16| 0.00| 63| 55| 77|29| 0| 0| |30.12| 0.00| 62| 58| 86|03| 0| 2| |30.16| 0.05| 56| 56|100|05| 0| 2|
|13| |30.13| 0.00| 65| 56| 71|26| 0| 1| |30.11| 0.00| 64| 59| 83|11| 0| 4| |30.18| 0.21| 57| 57|100|35| 0| 1|
|16| |30.07| 0.00| 66| 59| 80|26| 0| 1| |30.11| 0.00| 64| 58| 81|04| 0| 2| |30.15| 0.00| 58| 58|100|07| 2| 5|
|19| |30.06| 0.00| 62| 58| 87|20| 0| 0| |30.10| 0.00| 62| 60| 94|08| 0| 1| |30.14| 0.00| 56| 56| 99|10| 2| 6|
|22| |30.09| 0.00| 61| 58| 93|20| 0| 0| |30.16| 0.00| 60| 59| 97|35| 0| 2| |30.15| 0.00| 55| 55|100|00| 0| 2|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 22 | AUG 23 | AUG 24 |
| | | |
|01| |30.15| 0.00| 54| 54|100|01| 0| 1| |30.15| 0.00| 60| 58| 93|22| 0| 0| |30.04| 0.00| 66| 65| 98|24| 0| 0|
|04| |30.13| 0.00| 55| 55|100|33| 0| 0| |30.12| 0.00| 60| 59| 95|22| 0| 0| |30.01| 0.00| 66| 66|100|24| 0| 0|
|07| |30.15| 0.00| 56| 56|100|04| 0| 2| |30.13| 0.00| 60| 60| 98|22| 0| 1| |30.01| 0.00| 67| 67|100|24| 0| 0|
|10| |30.15| 0.00| 59| 58| 99|32| 0| 2| |30.16| 0.00| 64| 62| 94|29| 0| 1| |29.98| 0.00| 72| 68| 87|28| 0| 2|
|13| |30.17| 0.00| 62| 58| 87|01| 1| 2| |30.13| 0.00| 67| 63| 87|18| 1| 2| |29.95| 0.00| 78| 71| 79|20| 2| 4|
|16| |30.14| 0.00| 62| 60| 91|06| 0| 3| |30.09| 0.00| 70| 65| 83|16| 0| 2| |29.90| 0.00| 82| 73| 74|22| 1| 4|
|19| |30.12| 0.00| 63| 61| 94|17| 0| 1| |30.07| 0.00| 71| 66| 86|28| 0| 1| |29.88| 0.00| 78| 71| 80|20| 0| 3|
|22| |30.17| 0.00| 62| 60| 94|17| 0| 0| |30.06| 0.00| 66| 64| 96|24| 0| 0| |29.89| 0.00| 73| 71| 93|20| 0| 0|
+--+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+----+-----+-----+---+---+---+--+---+---+
| AUG 25 | AUG 26 | AUG 27 |
| | | |
|01| |29.87| 0.00| 72| 71| 97|20| 0| 0| |29.78| 0.00| 74| 67| 80|19| 0| 1| |30.03| 0.00| 63| 63| 97|23| 0| 0|
|04| |29.86| 0.00| 71| 71|100|20| 0| 0| |29.81| 0.00| 74| 68| 81|25| 0| 2| |30.03| 0.00| 61| 60| 98|23| 0| 0|
|07| |29.85| 0.00| 72| 72|100|21| 0| 0| |29.81| 0.00| 72| 67| 85|35| 0| 5| |30.08| 0.00| 62| 61| 98|23| 0| 0|
|10| |29.85| 0.00| 76| 74| 94|25| 0| 2| |29.89| 0.00| 75| 69| 80|32| 0| 3| |30.12| 0.00| 71| 63| 76|33| 0| 4|
|13| |29.81| 0.00| 84| 76| 75|23| 1| 5| |29.92| 0.00| 75| 65| 73|10| 0| 5| |30.09| 0.00| 78| 66| 65|34| 2| 6|
|16| |29.77| 0.00| 87| 76| 70|21| 1| 4| |29.91| 0.00| 78| 65| 65|34| 2| 5| |30.07| 0.00| 82| 66| 59|31| 0| 4|
|19| |29.74| 0.00| 83| 77| 82|26| 0| 0| |29.94| 0.00| 74| 64| 69|33| 1| 5| |30.07| 0.00| 75| 67| 77|31| 0| 0|
